Last Updated: 2023.04.20
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past eight years (Excel) (48KB)
Performance by Group Operation (40KB)
IFRS
Revenue by Business Segment
Unit: Million Yen
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
UNIQLO Japan | 864,778 | 872,957 | 806,887 | 842,628 | 810,261 |
UNIQLO International | 896,321 | 1,026,032 | 843,937 | 930,151 | 1,118,763 |
GU | 211,831 | 238,741 | 246,091 | 249,438 | 246,055 |
Global Brands | 154,464 | 149,939 | 109,633 | 108,204 | 123,162 |
*FR adopted IFRS from fiscal 2014.
*We have applied IFRS 16 Leases from the year ending August 31, 2020, however we have not rearranged the data for previous financial periods.
*The Global Brands business segment included GU, Theory, Comptoir des Cotonniers,
Princesse tam.tam and J Brand operations
*We started disclosing GU as an independent segment from FY2017. Up until FY2016,
GU performance was included in the Global Brand Segment.
Operating Profit by Business Segment
Unit: Million Yen
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
UNIQLO Japan | 119,040 | 102,474 | 104,686 | 123,243 | 124,044 |
UNIQLO International | 118,897 | 138,904 | 50,234 | 111,203 | 158,364 |
GU | 11,774 | 28,164 | 21,835 | 20,175 | 16,667 |
Global Brands | -4,115 | 3,685 | -12,743 | -1,637 | -792 |
Number of Stores by Business Segment
Unit: Store
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
UNIQLO Japan | 827 | 817 | 813 | 810 | 809 |
UNIQLO International | 1,241 | 1,379 | 1,439 | 1,502 | 1,585 |
GU | 393 | 421 | 436 | 439 | 449 |
Global Brands | 984 | 972 | 942 | 776 | 719 |
* The total number of stores at the end of each business year includes franchise stores, but excludes Mina
(Commercial Facility Business) and Grameen UNIQLO stores