Last Updated: 2024.10.17
to Japanese page
Data Download
- Consolidated figures for the most recent quarter and the past years (Excel) (52KB)
- Performance by Group Operation (89KB)
IFRS
Revenue by Business Segment
Unit: Million Yen
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
UNIQLO Japan | 806,887 | 842,628 | 810,261 | 890,427 | 932,227 |
UNIQLO International | 843,937 | 930,151 | 1,118,763 | 1,437,147 | 1,711,833 |
GU | 246,091 | 249,438 | 246,055 | 295,206 | 319,162 |
Global Brands | 109,633 | 108,204 | 123,162 | 141,685 | 138,837 |
*FR adopted IFRS from fiscal 2014.
*We have applied IFRS 16 Leases from the year ending August 31, 2020, however we have not rearranged the data for previous financial periods.
*The Global Brands business segment included GU, Theory, Comptoir des Cotonniers,
Princesse tam.tam and J Brand operations
*We started disclosing GU as an independent segment from FY2017. Up until FY2016,
GU performance was included in the Global Brand Segment.
Operating Profit by Business Segment
Unit: Million Yen
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
UNIQLO Japan | 104,686 | 123,243 | 124,044 | 117,881 | 155,805 |
UNIQLO International | 50,234 | 111,203 | 158,364 | 226,999 | 283,412 |
GU | 21,835 | 20,175 | 16,667 | 26,139 | 33,701 |
Global Brands | -12,743 | -1,637 | -792 | -3,022 | 671 |
Number of Stores by Business Segment
Unit: Store
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
UNIQLO Japan | 813 | 810 | 809 | 800 | 797 |
UNIQLO International | 1,439 | 1,502 | 1,585 | 1,634 | 1,698 |
GU | 436 | 439 | 449 | 463 | 472 |
Global Brands | 942 | 776 | 719 | 681 | 628 |
* The total number of stores at the end of each business year includes franchise stores, but excludes Mina
(Commercial Facility Business) and Grameen UNIQLO stores