Last Updated: 2026.10.15
to Japanese page
Data Download
IFRS
Revenue by Business Segment
Unit: Million Yen
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| UNIQLO Japan | 810,261 | 890,427 | 932,227 | 1,026,096 | 1,084,843 |
| UNIQLO International | 1,118,763 | 1,437,147 | 1,711,833 | 1,910,289 | 2,411,135 |
| GU | 246,055 | 295,206 | 319,162 | 330,701 | 336,717 |
| Global Brands | 123,162 | 141,685 | 138,837 | 131,542 | 128,561 |
*FR adopted IFRS from fiscal 2014.
*The Global Brands business segment included GU, Theory, Comptoir des Cotonniers, Princesse tam.tam operations.
Business Profit by Business Segment
Unit: Million Yen
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| UNIQLO Japan | 110,337 | 116,793 | 154,399 | 181,379 | 196,081 |
| UNIQLO International | 167,973 | 225,172 | 276,021 | 305,306 | 439,894 |
| GU | 19,872 | 24,824 | 32,477 | 28,374 | 31,503 |
| Global Brands | -237 | 576 | 137 | 2,659 | 2,839 |
*Business profit = Revenue - Cost of sales - Selling, general and administrative expenses
Operating Profit by Business Segment
Unit: Million Yen
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| UNIQLO Japan | 124,044 | 117,881 | 155,805 | 184,451 | 196,652 |
| UNIQLO International | 158,364 | 226,999 | 283,412 | 309,319 | 448,124 |
| GU | 16,667 | 26,139 | 33,701 | 30,506 | 32,884 |
| Global Brands | -792 | -3,022 | 671 | -950 | 4,454 |
Number of Stores by Business Segment
Unit: Store
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| UNIQLO Japan | 809 | 800 | 797 | 794 | 782 |
| UNIQLO International | 1,585 | 1,634 | 1,698 | 1,725 | 1,717 |
| GU | 449 | 463 | 472 | 486 | 481 |
| Global Brands | 719 | 681 | 628 | 565 | 530 |
*The total number of stores at the end of each business year includes franchise stores, but excludes Mina (Commercial Facility Business) and pop-up stores.



