Last Updated: 2025.10.17
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past years (Excel) (62KB)
Performance by Group Operation (100KB)
IFRS
Revenue by Business Segment
Unit: Million Yen
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
UNIQLO Japan | 842,628 | 810,261 | 890,427 | 932,227 | 1,026,096 |
UNIQLO International | 930,151 | 1,118,763 | 1,437,147 | 1,711,833 | 1,910,289 |
GU | 249,438 | 246,055 | 295,206 | 319,162 | 330,701 |
Global Brands | 108,204 | 123,162 | 141,685 | 138,837 | 131,542 |
*FR adopted IFRS from fiscal 2014.
*The Global Brands business segment included GU, Theory, Comptoir des Cotonniers,
Princesse tam.tam and J Brand operations.
Business Profit by Business Segment
Unit: Million Yen
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
UNIQLO Japan | 126,637 | 110,337 | 116,793 | 154,399 | 181,379 |
UNIQLO International | 118,234 | 167,973 | 225,172 | 276,021 | 305,306 |
GU | 21,653 | 19,872 | 24,824 | 32,477 | 28,374 |
Global Brands | -5,868 | -237 | 576 | 137 | 2,659 |
*Business profit = Revenue - Cost of sales - Selling, general and administrative expenses
Operating Profit by Business Segment
Unit: Million Yen
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
UNIQLO Japan | 123,243 | 124,044 | 117,881 | 155,805 | 184,451 |
UNIQLO International | 111,203 | 158,364 | 226,999 | 283,412 | 309,319 |
GU | 20,175 | 16,667 | 26,139 | 33,701 | 30,506 |
Global Brands | -1,637 | -792 | -3,022 | 671 | -950 |
Number of Stores by Business Segment
Unit: Store
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
UNIQLO Japan | 810 | 809 | 800 | 797 | 794 |
UNIQLO International | 1,502 | 1,585 | 1,634 | 1,698 | 1,725 |
GU | 439 | 449 | 463 | 472 | 486 |
Global Brands | 776 | 719 | 681 | 628 | 565 |
* The total number of stores at the end of each business year includes franchise stores, but excludes Mina
(Commercial Facility Business) and Grameen UNIQLO stores