Last Updated: 2022.04.21
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past eight years (Excel) (48KB)
Performance by Group Operation (40KB)
Unit: Yen
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
1USD | 110.1 | 110.3 | 110.9 | 108.0 | 107.0 |
1EUR | 120.7 | 131.5 | 125.9 | 120.1 | 128.0 |
1GBP | 139.7 | 148.8 | 142.3 | 136.7 | 145.7 |
1RMB | 16.1 | 16.9 | 16.2 | 15.3 | 16.3 |
100KRW | 9.7 | 10.1 | 9.7 | 9.0 | 9.5 |
* 12-month accumulated average rate