Last Updated: 2025.01.16
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past years (Excel) (53KB)
Performance by Group Operation (89KB)
Unit: Yen
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
1USD | 108.0 | 107.0 | 120.5 | 138.6 | 150.9 |
1EUR | 120.1 | 128.0 | 133.3 | 146.4 | 163.1 |
1GBP | 136.7 | 145.7 | 157.4 | 168.2 | 190.3 |
1RMB | 15.3 | 16.3 | 18.6 | 19.7 | 20.8 |
100KRW | 9.0 | 9.5 | 9.9 | 10.5 | 11.2 |
* 12-month accumulated average rate