Last Updated: 2023.04.20
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past eight years (Excel) (48KB)
Performance by Group Operation (40KB)
Unit: Yen
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
1USD | 110.3 | 110.9 | 108.0 | 107.0 | 120.5 |
1EUR | 131.5 | 125.9 | 120.1 | 128.0 | 133.3 |
1GBP | 148.8 | 142.3 | 136.7 | 145.7 | 157.4 |
1RMB | 16.9 | 16.2 | 15.3 | 16.3 | 18.6 |
100KRW | 10.1 | 9.7 | 9.0 | 9.5 | 9.9 |
* 12-month accumulated average rate