Last Updated: 2021.01.22
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past eight years (Excel) (99KB)
Performance by Group Operation (81KB)
Unit: Yen
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
1USD | 115.1 | 110.1 | 110.3 | 110.9 | 108.0 |
1EUR | 127.2 | 120.7 | 131.5 | 125.9 | 120.1 |
1GBP | 167.4 | 139.7 | 148.8 | 142.3 | 136.7 |
1RMB | 17.7 | 16.1 | 16.9 | 16.2 | 15.3 |
100KRW | 9.8 | 9.7 | 10.1 | 9.7 | 9.0 |
* 12-month accumulated average rate