Last Updated: 2025.10.17
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past years (Excel) (62KB)
Performance by Group Operation (100KB)
Unit: Yen
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| 1USD | 107.0 | 120.5 | 138.6 | 150.9 | 148.7 |
| 1EUR | 128.0 | 133.3 | 146.4 | 163.1 | 162.9 |
| 1GBP | 145.7 | 157.4 | 168.2 | 190.3 | 193.9 |
| 1RMB | 16.3 | 18.6 | 19.7 | 20.8 | 20.6 |
| 100KRW | 9.5 | 9.9 | 10.5 | 11.2 | 10.6 |
* 12-month accumulated average rate