Last Updated: 2025.01.16
to Japanese page
Data Download
- Consolidated figures for the most recent quarter and the past years (Excel) (53KB)
- Performance by Group Operation (89KB)
Unit: Store
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
UNIQLO Operations | 2,252 | 2,312 | 2,394 | 2,434 | 2,495 |
UNIQLO Japan | 813 | 810 | 809 | 800 | 797 |
Directly-operated | 767 | 780 | 799 | 790 | 787 |
Large-scale | 239 | 0 | 0 | 0 | 0 |
Standard | 528 | 0 | 0 | 0 | 0 |
Franchise | 46 | 30 | 10 | 10 | 10 |
UNIQLO International | 1,439 | 1,502 | 1,585 | 1,634 | 1,698 |
China | 767 | 832 | 897 | 925 | 926 |
Hong Kong | 31 | 31 | 30 | 33 | 34 |
Taiwan | 68 | 69 | 69 | 73 | 72 |
South Korea | 163 | 134 | 122 | 126 | 126 |
Singapore | 25 | 26 | 27 | 29 | 30 |
Malaysia | 50 | 48 | 51 | 54 | 58 |
Thailand | 51 | 54 | 56 | 62 | 68 |
The Philippines | 60 | 63 | 65 | 71 | 76 |
Indonesia | 32 | 40 | 49 | 64 | 72 |
Australia | 23 | 25 | 26 | 33 | 38 |
Vietnam | 4 | 8 | 12 | 19 | 25 |
India | 3 | 6 | 7 | 10 | 13 |
U.S. | 50 | 43 | 43 | 49 | 61 |
Canada | 12 | 14 | 16 | 18 | 23 |
U.K. | 15 | 15 | 15 | 17 | 19 |
France | 22 | 23 | 26 | 25 | 28 |
Russia | 42 | 45 | 49 | 0 | 0 |
Germany | 9 | 10 | 10 | 10 | 10 |
Belgium | 3 | 4 | 3 | 3 | 3 |
Spain | 5 | 5 | 6 | 6 | 6 |
Sweden | 2 | 3 | 3 | 3 | 3 |
Netherlands | 1 | 2 | 2 | 2 | 2 |
Denmark | 1 | 1 | 1 | 1 | 1 |
Italy | 1 | 1 | 1 | 1 | 3 |
Luxembourg | 0 | 0 | 0 | 0 | 1 |
GU | 436 | 439 | 449 | 463 | 472 |
Global Brands | 942 | 776 | 719 | 681 | 628 |
Theory | 460 | 431 | 437 | 436 | 442 |
PLST | 102 | 98 | 88 | 52 | 40 |
Comptoir des Cotonniers | 260 | 153 | 111 | 108 | 74 |
Princesse tam.tam | 119 | 94 | 83 | 85 | 72 |
J Brand | 1 | 0 | 0 | 0 | 0 |
Total | 3,630 | 3,527 | 3,562 | 3,578 | 3,595 |
Total sales floor space (m2) | 3,047,360 | 3,207,524 | 3,384,189 | 3,432,982 | 3,572,010 |
*Store totals for Theory, Comptoir des Cotonniers and Princesse tam.tam operations include franchise stores.
*We started disclosing GU as an independent segment from FY2017. Up until FY2016, GU performance
was included in the Global Brand Segment.
*We started disclosing PLST as an independent operation from FY2019. Up until FY2018,
PLST was included in Theory.
*The figure for total sales floor space recorded at the end of each business period covers directly-operated
stores only.