Last Updated: 2025.10.17
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past years (Excel) (62KB)
Performance by Group Operation (100KB)
Unit: Store
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| UNIQLO Operations | 2,312 | 2,394 | 2,434 | 2,495 | 2,519 |
| UNIQLO Japan | 810 | 809 | 800 | 797 | 794 |
| Directly-operated | 780 | 799 | 790 | 787 | 784 |
| Franchise | 30 | 10 | 10 | 10 | 10 |
| UNIQLO International | 1,502 | 1,585 | 1,634 | 1,698 | 1,725 |
| China | 832 | 897 | 925 | 926 | 902 |
| Hong Kong | 31 | 30 | 33 | 34 | 35 |
| Taiwan | 69 | 69 | 73 | 72 | 71 |
| South Korea | 134 | 122 | 126 | 126 | 132 |
| Singapore | 26 | 27 | 29 | 30 | 29 |
| Malaysia | 48 | 51 | 54 | 58 | 59 |
| Thailand | 54 | 56 | 62 | 68 | 70 |
| The Philippines | 63 | 65 | 71 | 76 | 77 |
| Indonesia | 40 | 49 | 64 | 72 | 77 |
| Australia | 25 | 26 | 33 | 38 | 40 |
| Vietnam | 8 | 12 | 19 | 25 | 29 |
| India | 6 | 7 | 10 | 13 | 16 |
| U.S. | 43 | 43 | 49 | 61 | 75 |
| Canada | 14 | 16 | 18 | 23 | 31 |
| U.K. | 15 | 15 | 17 | 19 | 21 |
| France | 23 | 26 | 25 | 28 | 27 |
| Russia | 45 | 49 | 0 | 0 | 0 |
| Germany | 10 | 10 | 10 | 10 | 9 |
| Belgium | 4 | 3 | 3 | 3 | 2 |
| Spain | 5 | 5 | 6 | 6 | 7 |
| Sweden | 3 | 3 | 3 | 3 | 3 |
| Netherlands | 2 | 2 | 2 | 2 | 5 |
| Denmark | 1 | 1 | 1 | 1 | 2 |
| Italy | 1 | 1 | 1 | 3 | 4 |
| Luxembourg | 0 | 0 | 0 | 1 | 1 |
| Poland | 0 | 0 | 0 | 0 | 1 |
| GU | 439 | 449 | 463 | 472 | 486 |
| Global Brands | 776 | 719 | 681 | 628 | 565 |
| Theory | 431 | 437 | 436 | 442 | 426 |
| PLST | 98 | 88 | 52 | 40 | 41 |
| CDC/PTT | 247 | 194 | 193 | 146 | 98 |
| Total | 3,527 | 3,562 | 3,578 | 3,595 | 3,570 |
| Total sales floor space (m2) | 3,207,524 | 3,384,189 | 3,432,982 | 3,572,010 | 3,633,676 |
*The number of stores for Theory, Comptoir des Cotonniers (CDC) and Princesse tam.tam (PTT) operations include franchise stores.
*The number of stores for Comptoir des Cotonniers and Princesse tam.tam operations is counted as a single business, as the stores have been integrated.
*The total number of stores at the end of each business year excludes Mina (Commercial Facility Business) and pop-up stores
*The figure for total sales floor space recorded at the end of each business period covers directly-operated stores only.