HOME > Investor Relations > Financial Position & Business Results > Consolidated Statement of Income

Consolidated Statement of Income

Last Updated: 2024.10.17
to Japanese page

Data Download

IFRS

Unit: Million Yen

FY2020 FY2021 FY2022 FY2023 FY2024
Revenue 2,008,846 2,132,992 2,301,122 2,766,557 3,103,836
Cost of sales 1,033,000 1,059,036 1,094,263 1,330,196 1,430,764
Gross profit 975,845 1,073,955 1,206,859 1,436,360 1,673,071
Selling, general and administrative expenses 805,821 818,427 900,154 1,054,368 1,187,713
Advertising and promotion 68,307 66,576 79,267 92,312 102,126
Rental expenses 53,617 62,494 78,347 103,123 117,063
Depreciation 177,848 177,910 180,275 186,872 202,898
Outsourcing 49,686 50,320 55,420 62,320 68,997
Salaries 277,556 285,361 318,618 383,977 437,972
Distribution 94,018 91,375 93,122 106,897 123,399
Others 84,787 84,389 95,102 118,862 135,254
Other income 7,954 18,238 16,951 12,197 20,384
Foreign exchange gains 1,576 2,912 4,727 530 6,918
Gains on sales of property, plant and equipment - - - - -
Reversal of lease liabilities - 1,355 1,444 - -
Reversal of impairment losses - - - - 4,079
Others 6,378 13,970 10,778 11,667 9,386
Other expenses 28,952 25,315 27,391 14,238 6,256
Foreign exchange losses - - - - -
Loss on retirement of property, plant and equipment 1,125 985 1,136 917 1,397
Impariment losses 23,074 16,908 23,150 3,958 2,379
Others 4,752 7,421 3,104 9,362 2,479
Share of profit and loss of associates accounted for using the equity method 321 561 1,059 1,139 1,417
Operating profit 149,347 249,011 297,325 381,090 500,904
Finance income 11,228 23,859 123,820 66,716 67,399
Foreign exchange gains 1,503 19,222 114,324 25,385 621
Interest income 9,673 4,589 9,469 41,321 66,747
Dividend income - - - - -
Others 50 47 26 9 29
Finance cost 7,707 6,998 7,560 9,888 11,101
Foreign exchange losses - - - - -
Interest expenses 7,706 6,990 7,560 9,791 11,078
Others 1 7 - 96 23
Profit before income taxes 152,868 265,872 413,584 437,918 557,201
Income taxes 62,470 90,188 128,834 122,746 163,596
Profit for the year 90,398 175,684 284,750 315,171 393,605
Attribute to
Owners of the parent 90,357 169,847 273,335 296,229 371,999
Non-controlling interests 40 5,836 11,415 18,941 21,605
Profit for the year 90,398 175,684 284,750 315,171 393,605

*FR adopted IFRS from fiscal 2014.
*We have applied IFRS 16 Leases from the year ending August 31, 2020, however we have not rearranged the data for previous financial periods.
*"-"denotes items where the balance is zero.

Top of page


Powered by Megahub Limited Disclaimer