Quarterly Consolidated Statement of Income

Last Updated: 2026.10.15
to Japanese page

Data Download

IFRS

Unit: Million Yen

Quarterly Consolidated Statement of Income
FY2025 4Q FY2026 1Q FY2026 2Q FY2026 3Q FY2026 4Q
Revenue 783,831 1,027,745 1,027,482 1,009,954 898,206
Cost of sales 363,505 460,042 483,610 437,918 393,292
Gross profit 420,325 567,702 543,871 572,036 504,913
Selling, general and
administrative expenses
312,715 362,055 362,555 366,284 379,129
Other income 10,451 5,360 9,939 9,030 4,742
Other expenses 4,225 1,030 1,800 889 1,503
Share of profit and loss of associates accounted for using the equity method -523 937 296 -169 -284
Operating profit 113,312 210,914 189,752 213,722 128,739
Finance income 20,122 19,387 15,832 19,281 19,960
Finance costs 3,366 3,634 3,446 3,570 4,431
Profit before income taxes 130,068 226,667 202,137 229,432 144,267
Income taxes expense 30,523 68,153 58,508 71,646 20,055
Profit for the period 99,545 158,513 143,629 157,786 124,211
Profit for the period attributable to:
Owners of the parent 93,910 147,445 131,844 146,786 116,438
Non-controlling interests 5,635 11,067 11,784 10,999 7,772
Profit for the period 99,545 158,513 143,629 157,786 124,211

Top of page