Last Updated: 2023.07.20
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past eight years (Excel) (48KB)
Performance by Group Operation (40KB)
IFRS
Unit: Million Yen
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Profit attributable to owners of the parent | 154,811 | 162,578 | 90,357 | 169,847 | 273,335 |
Total equity | 902,777 | 983,534 | 996,079 | 1,162,298 | 1,615,402 |
Non-controlling interest | 39,841 | 44,913 | 39,516 | 45,813 | 53,750 |
Total assets | 1,953,466 | 2,010,558 | 2,411,990 | 2,509,976 | 3,183,762 |
ROE (%) | 19.4% | 18.0% | 9.5% | 16.4% | 20.4% |
ROA (%) | 9.3% | 8.2% | 4.1% | 6.9% | 9.6% |
Ratio of equity attributable to owners of the parent | 44.2% | 46.7% | 39.7% | 44.5% | 49.1% |
*FR adopted IFRS from fiscal 2014.
*We have applied IFRS 16 Leases from the year ending August 31, 2020, however we have not rearranged the data for previous financial periods.
*ROE (Return on equity) =Profit attributable to owners of the parent/average equity attributable to the owners of the parent over the business period
*ROA (Return on assets) = Profit attributable to owners of the parent/average total assets over the business period
*Ratio of equity attributable to owners of the parent=Equity attributable to owners of the parent/Total assets
*Equity attributable to the owners of the parent=Total equity-Non-controlling interests