HOME > Investor Relations > Financial Position & Business Results > Consolidated Balance Sheet

Consolidated Balance Sheet

Last Updated: 2024.01.18
to Japanese page

Data Download

IFRS

Unit: Million Yen

FY2019 FY2020 FY2021 FY2022 FY2023
ASSETS
Current assets
Cash and cash equivalents 1,086,519 1,093,531 1,177,736 1,358,292 903,280
Trade and other receivables 60,398 67,069 50,546 60,184 66,831
Other financial assets 44,473 49,890 56,157 123,446 576,194
Inventories 410,526 417,529 394,868 485,928 449,254
Derivative financial assets 14,787 14,413 27,103 124,551 132,101
Income taxes receivables 1,492 2,126 2,992 2,612 23,660
Other assets 19,975 10,629 15,270 23,835 25,372
Total current assets 1,638,174 1,655,191 1,724,674 2,178,851 2,176,695
Non-current assets
Property, plant and equipment 162,092 136,123 168,177 195,226 221,877
Right-of-use assets - 399,944 390,537 395,634 389,183
Goodwill 8,092 8,092 8,092 8,092 8,092
Intangible assets 60,117 66,833 66,939 76,621 87,300
Financial assets 77,026 67,770 67,122 164,340 240,363
Investments in associates accounted for using the equity method 14,587 14,221 18,236 18,557 18,974
Deferred tax assets 33,163 45,447 37,125 8,506 38,208
Derivative financial assets 9,442 10,983 22,552 134,240 114,151
Other assets 7,861 7,383 6,520 3,690 8,846
Total non-current assets 372,384 756,799 785,302 1,004,911 1,126,998
Total assets 2,010,558 2,411,990 2,509,976 3,183,762 3,303,694
LIABILITIES AND EQUITY
LIABILITIES
Current liabilites
Trade and other payables 191,769 210,747 220,057 350,294 338,901
Other financial liabilities 159,006 213,301 104,969 209,286 61,913
Derivative financial liabilities 2,985 2,763 2,493 1,513 3,600
Lease liabilities - 114,652 117,083 123,885 126,992
Current tax liabilities 27,451 22,602 38,606 77,162 65,428
Provisions 13,340 752 2,149 2,581 2,642
Other liabilities 82,103 82,636 95,652 111,519 129,782
Total current liabilities 476,658 647,455 581,012 876,242 729,260
Non-current liabilites
Financial liabilities 499,948 370,780 370,799 241,022 241,068
Lease liabilities - 351,526 343,574 356,840 338,657
Provisions 20,474 32,658 39,046 47,780 50,888
Deferred tax liabiliites 8,822 7,760 9,860 44,258 67,039
Derivative financial liabilities 3,838 3,205 1,042 44 1,410
Other liabilities 17,281 2,524 2,342 2,171 2,007
Total non-current liabilities 550,365 768,455 766,665 692,117 701,072
Total liabilities 1,027,024 1,415,910 1,347,678 1,568,360 1,430,333
EQUITY
Capital stock 10,273 10,273 10,273 10,273 10,273
Capital surplus 20,603 23,365 25,360 27,834 28,531
Retained earnings 928,748 933,303 1,054,791 1,275,102 1,498,348
Tresury stock, at cost -15,271 -15,129 -14,973 -14,813 -14,714
Other components of equity -5,732 4,749 41,031 263,255 298,965
Equity attributable to owners of the parent 938,621 956,562 1,116,484 1,561,652 1,821,405
Non-controlling interests 44,913 39,516 45,813 53,750 51,955
Total equity 983,534 996,079 1,162,298 1,615,402 1,873,360
Total liabilities and equity 2,010,558 2,411,990 2,509,976 3,183,762 3,303,694

*FR adopted IFRS from fiscal 2014.
*We have applied IFRS 16 Leases from the year ending August 31, 2020, however we have not rearranged the data for previous financial periods.
*"-"denotes items where the balance is zero.

Top of page


Powered by Megahub Limited Disclaimer