HOME > Investor Relations > Financial Position & Business Results > Consolidated Balance Sheet

Consolidated Balance Sheet

Last Updated: 2025.10.17
to Japanese page

Data Download

IFRS

Unit: Million Yen

FY2021 FY2022 FY2023 FY2024 FY2025
ASSETS
Current assets
Cash and cash equivalents 1,177,736 1,358,292 903,280 1,193,560 893,239
Trade and other receivables 50,546 60,184 66,831 83,929 96,407
Other financial assets 56,157 123,446 576,194 470,554 899,701
Inventories 394,868 485,928 449,254 474,460 510,958
Derivative financial assets 27,103 124,551 132,101 111,658 94,803
Income taxes receivables 2,992 2,612 23,660 2,210 8,042
Other assets 15,270 23,835 25,372 26,897 24,662
Total current assets 1,724,674 2,178,851 2,176,695 2,363,271 2,527,815
Non-current assets
Property, plant and equipment 168,177 195,226 221,877 245,742 332,351
Right-of-use assets 390,537 395,634 389,183 416,712 477,111
Goodwill 8,092 8,092 8,092 8,092 8,092
Intangible assets 66,939 76,621 87,300 92,568 91,606
Financial assets 67,122 164,340 240,363 336,302 312,438
Investments in associates accounted for using the equity method 18,236 18,557 18,974 19,559 31,361
Deferred tax assets 37,125 8,506 38,208 32,432 40,889
Derivative financial assets 22,552 134,240 114,151 66,995 33,882
Other assets 6,520 3,690 8,846 5,888 3,803
Total non-current assets 785,302 1,004,911 1,126,998 1,224,294 1,331,538
Total assets 2,509,976 3,183,762 3,303,694 3,587,565 3,859,353
LIABILITIES AND EQUITY
LIABILITIES
Current liabilites
Trade and other payables 220,057 350,294 338,901 388,656 390,149
Other financial liabilities 104,969 209,286 61,913 104,770 150,942
Derivative financial liabilities 2,493 1,513 3,600 12,716 19,250
Lease liabilities 117,083 123,885 126,992 130,744 126,830
Current tax liabilities 38,606 77,162 65,428 65,525 73,072
Provisions 2,149 2,581 2,642 1,774 1,651
Other liabilities 95,652 111,519 129,782 148,201 149,394
Total current liabilities 581,012 876,242 729,260 852,390 911,291
Non-current liabilites
Financial liabilities 370,799 241,022 241,068 211,147 141,071
Lease liabilities 343,574 356,840 338,657 347,318 386,670
Provisions 39,046 47,780 50,888 52,652 55,711
Deferred tax liabiliites 9,860 44,258 67,039 31,896 22,539
Derivative financial liabilities 1,042 44 1,410 21,385 12,110
Other liabilities 2,342 2,171 2,007 2,521 2,457
Total non-current liabilities 766,665 692,117 701,072 666,920 620,561
Total liabilities 1,347,678 1,568,360 1,430,333 1,519,310 1,531,852
EQUITY
Capital stock 10,273 10,273 10,273 10,273 10,273
Capital surplus 25,360 27,834 28,531 29,712 30,998
Retained earnings 1,054,791 1,275,102 1,498,348 1,766,073 2,056,437
Tresury stock, at cost -14,973 -14,813 -14,714 -14,628 -14,529
Other components of equity 41,031 263,255 298,965 225,104 189,936
Equity attributable to owners of the parent 1,116,484 1,561,652 1,821,405 2,016,535 2,273,115
Non-controlling interests 45,813 53,750 51,955 51,718 54,385
Total equity 1,162,298 1,615,402 1,873,360 2,068,254 2,327,501
Total liabilities and equity 2,509,976 3,183,762 3,303,694 3,587,565 3,859,353

*FR adopted IFRS from fiscal 2014.
*"-"denotes items where the balance is zero.

Top of page


Powered by Megahub Limited Disclaimer