Last Updated: 2023.04.20
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past eight years (Excel) (48KB)
Performance by Group Operation (40KB)
IFRS
Unit: Million Yen
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
ASSETS | |||||
Current assets | |||||
Cash and cash equivalents | 999,697 | 1,086,519 | 1,093,531 | 1,177,736 | 1,358,292 |
Trade and other receivables | 52,677 | 60,398 | 67,069 | 50,546 | 60,184 |
Other financial assets | 35,359 | 44,473 | 49,890 | 56,157 | 123,446 |
Inventories | 464,788 | 410,526 | 417,529 | 394,868 | 485,928 |
Derivative financial assets | 35,519 | 14,787 | 14,413 | 27,103 | 124,551 |
Income taxes receivables | 1,702 | 1,492 | 2,126 | 2,992 | 2,612 |
Other assets | 28,353 | 19,975 | 10,629 | 15,270 | 23,835 |
Total current assets | 1,618,097 | 1,638,174 | 1,655,191 | 1,724,674 | 2,178,851 |
Non-current assets | |||||
Property, plant and equipment | 155,077 | 162,092 | 136,123 | 168,177 | 195,226 |
Right-of-use assets | - | - | 399,944 | 390,537 | 395,634 |
Goodwill | 8,092 | 8,092 | 8,092 | 8,092 | 8,092 |
Intangible assets | 46,002 | 60,117 | 66,833 | 66,939 | 76,621 |
Financial assets | 79,476 | 77,026 | 67,770 | 67,122 | 164,340 |
Investments in associates accounted for using the equity method | 14,649 | 14,587 | 14,221 | 18,236 | 18,557 |
Deferred tax assets | 26,378 | 33,163 | 45,447 | 37,125 | 8,506 |
Derivative financial assets | - | 9,442 | 10,983 | 22,552 | 134,240 |
Other assets | 5,691 | 7,861 | 7,383 | 6,520 | 3,690 |
Total non-current assets | 335,368 | 372,384 | 756,799 | 785,302 | 1,004,911 |
Total assets | 1,953,466 | 2,010,558 | 2,411,990 | 2,509,976 | 3,183,762 |
LIABILITIES AND EQUITY | |||||
LIABILITIES | |||||
Current liabilites | |||||
Trade and other payables | 214,542 | 191,769 | 210,747 | 220,057 | 350,294 |
Other financial liabilities | 171,854 | 159,006 | 213,301 | 104,969 | 209,286 |
Derivative financial liabilities | 6,917 | 2,985 | 2,763 | 2,493 | 1,513 |
Lease liabilities | - | - | 114,652 | 117,083 | 123,885 |
Current tax liabilities | 21,503 | 27,451 | 22,602 | 38,606 | 77,162 |
Provisions | 11,868 | 13,340 | 752 | 2,149 | 2,581 |
Other liabilities | 72,722 | 82,103 | 82,636 | 95,652 | 111,519 |
Total current liabilities | 499,410 | 476,658 | 647,455 | 581,012 | 876,242 |
Non-current liabilites | |||||
Financial liabilities | 502,671 | 499,948 | 370,780 | 370,799 | 241,022 |
Lease liabilities | - | - | 351,526 | 343,574 | 356,840 |
Provisions | 18,912 | 20,474 | 32,658 | 39,046 | 47,780 |
Deferred tax liabiliites | 13,003 | 8,822 | 7,760 | 9,860 | 44,258 |
Derivative financial liabilities | - | 3,838 | 3,205 | 1,042 | 44 |
Other liabilities | 16,690 | 17,281 | 2,524 | 2,342 | 2,171 |
Total non-current liabilities | 551,277 | 550,365 | 768,455 | 766,665 | 692,117 |
Total liabilities | 1,050,688 | 1,027,024 | 1,415,910 | 1,347,678 | 1,568,360 |
EQUITY | |||||
Capital stock | 10,273 | 10,273 | 10,273 | 10,273 | 10,273 |
Capital surplus | 18,275 | 20,603 | 23,365 | 25,360 | 27,834 |
Retained earnings | 815,146 | 928,748 | 933,303 | 1,054,791 | 1,275,102 |
Tresury stock, at cost | -15,429 | -15,271 | -15,129 | -14,973 | -14,813 |
Other components of equity | 34,669 | -5,732 | 4,749 | 41,031 | 263,255 |
Equity attributable to owners of the parent | 862,936 | 938,621 | 956,562 | 1,116,484 | 1,561,652 |
Non-controlling interests | 39,841 | 44,913 | 39,516 | 45,813 | 53,750 |
Total equity | 902,777 | 983,534 | 996,079 | 1,162,298 | 1,615,402 |
Total liabilities and equity | 1,953,466 | 2,010,558 | 2,411,990 | 2,509,976 | 3,183,762 |
*FR adopted IFRS from fiscal 2014.
*We have applied IFRS 16 Leases from the year ending August 31, 2020, however we have not rearranged the data for previous financial periods.
*"-"denotes items where the balance is zero.