Last Updated: 2024.10.17
to Japanese page
Data Download
- Consolidated figures for the most recent quarter and the past years (Excel) (52KB)
- Performance by Group Operation (89KB)
IFRS
Unit: Million Yen
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
ASSETS | |||||
Current assets | |||||
Cash and cash equivalents | 1,093,531 | 1,177,736 | 1,358,292 | 903,280 | 1,193,560 |
Trade and other receivables | 67,069 | 50,546 | 60,184 | 66,831 | 83,929 |
Other financial assets | 49,890 | 56,157 | 123,446 | 576,194 | 470,554 |
Inventories | 417,529 | 394,868 | 485,928 | 449,254 | 474,460 |
Derivative financial assets | 14,413 | 27,103 | 124,551 | 132,101 | 111,658 |
Income taxes receivables | 2,126 | 2,992 | 2,612 | 23,660 | 2,210 |
Other assets | 10,629 | 15,270 | 23,835 | 25,372 | 26,897 |
Total current assets | 1,655,191 | 1,724,674 | 2,178,851 | 2,176,695 | 2,363,271 |
Non-current assets | |||||
Property, plant and equipment | 136,123 | 168,177 | 195,226 | 221,877 | 245,742 |
Right-of-use assets | 399,944 | 390,537 | 395,634 | 389,183 | 416,712 |
Goodwill | 8,092 | 8,092 | 8,092 | 8,092 | 8,092 |
Intangible assets | 66,833 | 66,939 | 76,621 | 87,300 | 92,568 |
Financial assets | 67,770 | 67,122 | 164,340 | 240,363 | 336,302 |
Investments in associates accounted for using the equity method | 14,221 | 18,236 | 18,557 | 18,974 | 19,559 |
Deferred tax assets | 45,447 | 37,125 | 8,506 | 38,208 | 32,432 |
Derivative financial assets | 10,983 | 22,552 | 134,240 | 114,151 | 66,995 |
Other assets | 7,383 | 6,520 | 3,690 | 8,846 | 5,888 |
Total non-current assets | 756,799 | 785,302 | 1,004,911 | 1,126,998 | 1,224,294 |
Total assets | 2,411,990 | 2,509,976 | 3,183,762 | 3,303,694 | 3,587,565 |
LIABILITIES AND EQUITY | |||||
LIABILITIES | |||||
Current liabilites | |||||
Trade and other payables | 210,747 | 220,057 | 350,294 | 338,901 | 388,656 |
Other financial liabilities | 213,301 | 104,969 | 209,286 | 61,913 | 104,770 |
Derivative financial liabilities | 2,763 | 2,493 | 1,513 | 3,600 | 12,716 |
Lease liabilities | 114,652 | 117,083 | 123,885 | 126,992 | 130,744 |
Current tax liabilities | 22,602 | 38,606 | 77,162 | 65,428 | 65,525 |
Provisions | 752 | 2,149 | 2,581 | 2,642 | 1,774 |
Other liabilities | 82,636 | 95,652 | 111,519 | 129,782 | 148,201 |
Total current liabilities | 647,455 | 581,012 | 876,242 | 729,260 | 852,390 |
Non-current liabilites | |||||
Financial liabilities | 370,780 | 370,799 | 241,022 | 241,068 | 211,147 |
Lease liabilities | 351,526 | 343,574 | 356,840 | 338,657 | 347,318 |
Provisions | 32,658 | 39,046 | 47,780 | 50,888 | 52,652 |
Deferred tax liabiliites | 7,760 | 9,860 | 44,258 | 67,039 | 31,896 |
Derivative financial liabilities | 3,205 | 1,042 | 44 | 1,410 | 21,385 |
Other liabilities | 2,524 | 2,342 | 2,171 | 2,007 | 2,521 |
Total non-current liabilities | 768,455 | 766,665 | 692,117 | 701,072 | 666,920 |
Total liabilities | 1,415,910 | 1,347,678 | 1,568,360 | 1,430,333 | 1,519,310 |
EQUITY | |||||
Capital stock | 10,273 | 10,273 | 10,273 | 10,273 | 10,273 |
Capital surplus | 23,365 | 25,360 | 27,834 | 28,531 | 29,712 |
Retained earnings | 933,303 | 1,054,791 | 1,275,102 | 1,498,348 | 1,766,073 |
Tresury stock, at cost | -15,129 | -14,973 | -14,813 | -14,714 | -14,628 |
Other components of equity | 4,749 | 41,031 | 263,255 | 298,965 | 225,104 |
Equity attributable to owners of the parent | 956,562 | 1,116,484 | 1,561,652 | 1,821,405 | 2,016,535 |
Non-controlling interests | 39,516 | 45,813 | 53,750 | 51,955 | 51,718 |
Total equity | 996,079 | 1,162,298 | 1,615,402 | 1,873,360 | 2,068,254 |
Total liabilities and equity | 2,411,990 | 2,509,976 | 3,183,762 | 3,303,694 | 3,587,565 |
*FR adopted IFRS from fiscal 2014.
*We have applied IFRS 16 Leases from the year ending August 31, 2020, however we have not rearranged the data for previous financial periods.
*"-"denotes items where the balance is zero.