HOME > Investor Relations > Financial Position & Business Results > Consolidated Balance Sheet > Quarterly Consolidated Balance Sheet

Quarterly Consolidated Balance Sheet

Last Updated: 2026.04.17
to Japanese page

Data Download

IFRS

Unit: Million Yen

FY2025 2Q FY2025 3Q FY2025 4Q FY2026 1Q FY2026 2Q
ASSETS
Current assets
Cash and cash equivalents 977,330 991,761 893,239 923,697 1,040,505
Trade and other receivables 71,647 140,808 96,407 195,895 90,863
Other current financial assets 691,562 636,441 899,701 1,059,881 1,181,645
Inventories 459,460 448,931 510,958 546,085 501,144
Derivative financial assets 127,845 79,513 94,803 141,568 128,316
Income taxes receivables 2,072 4,402 8,042 4,885 6,384
Other assets 24,833 20,847 24,662 24,641 22,321
Total current assets 2,354,753 2,322,705 2,527,815 2,896,656 2,971,180
Non-current assets
Property, plant and equipment 295,779 320,224 332,351 356,040 358,781
Right-of-use assets 443,875 453,858 477,111 512,087 505,397
Goodwill 8,092 8,092 8,092 8,092 8,092
Intangible assets 93,815 92,999 91,606 91,503 91,213
Financial assets 392,908 372,839 312,438 271,210 219,941
Investment in an associate accounted for using the equity method 35,424 35,362 31,361 32,760 33,112
Deferred tax assets 28,289 53,956 40,889 26,889 30,058
Derivative financial assets 72,503 33,412 33,882 86,278 76,470
Other assets 3,699 4,743 3,803 4,892 4,796
Total non-current assets 1,374,389 1,375,488 1,331,538 1,389,755 1,327,863
Total assets 3,729,143 3,698,193 3,859,353 4,286,412 4,299,044
Liabilities and equity
LIABILITIES
Current liabilities
Trade and other payables 343,593 358,576 390,149 508,604 419,424
Other financial liabilities 192,864 188,980 150,942 174,468 113,856
Derivative financial liabilities 8,284 20,412 19,250 16,524 19,525
Lease liabilities 126,601 125,637 126,830 132,672 132,734
Current taxes liabilities 79,540 62,471 73,072 62,468 85,034
Provisions 1,619 1,614 1,651 1,831 1,961
Other liabilities 126,576 145,547 149,394 157,116 151,522
Total current liabilities 879,079 903,240 911,291 1,053,686 924,060
Non-current liabilities
Financial liabilities 141,049 141,089 141,071 140,975 141,500
Lease liabilities 355,252 366,753 386,670 416,764 415,514
Provisions 53,447 54,546 55,711 57,422 57,824
Deferred tax liabilities 30,447 29,901 22,539 40,988 41,550
Derivative financial liabilities 8,046 31,830 12,110 4,072 8,051
Other liabilities 3,108 3,056 2,457 3,628 2,058
Total non-current liabilities 591,351 627,178 620,561 663,852 666,499
Total liabilities 1,470,431 1,530,419 1,531,852 1,717,538 1,590,560
EQUITY
Capital stock 10,273 10,273 10,273 10,273 10,273
Capital surplus 30,332 30,666 30,998 31,313 31,652
Retained earnings 1,930,623 1,962,527 2,056,437 2,124,109 2,255,954
Treasury stock, at cost -14,566 -14,545 -14,529 -14,516 -14,504
Other components of equity 239,638 126,048 189,936 352,927 349,083
Equity attributable to owners of the parent 2,196,302 2,114,970 2,273,115 2,504,108 2,632,460
Non-controlling interests 62,409 52,804 54,385 64,765 76,022
Total equity 2,258,711 2,167,774 2,327,501 2,568,873 2,708,483
Total liabilities and equity 3,729,143 3,698,193 3,859,353 4,286,412 4,299,044

"-"denotes items where the balance is zero. "0" denotes items where the balance is less than 1 million yen.

Top of page


Powered by Megahub Limited Disclaimer