HOME > Investor Relations > Financial Position & Business Results > Consolidated Balance Sheet > Quarterly Consolidated Balance Sheet

Quarterly Consolidated Balance Sheet

Last Updated: 2025.07.17
to Japanese page

Data Download

IFRS

Unit: Million Yen

FY2024 3Q FY2024 4Q FY2025 1Q FY2025 2Q FY2025 3Q
ASSETS
Current assets
Cash and cash equivalents 1,097,753 1,193,560 1,198,840 977,330 991,761
Trade and other receivables 110,631 83,929 179,989 71,647 140,808
Other current financial assets 550,546 470,554 447,417 691,562 636,441
Inventories 404,795 474,460 513,154 459,460 448,931
Derivative financial assets 180,342 111,658 130,524 127,845 79,513
Income taxes receivables 1,766 2,210 1,775 2,072 4,402
Other assets 27,084 26,897 27,614 24,833 20,847
Total current assets 2,372,919 2,363,271 2,499,317 2,354,753 2,322,705
Non-current assets
Property, plant and equipment 243,946 245,742 254,683 295,779 320,224
Right-of-use assets 430,209 416,712 425,518 443,875 453,858
Goodwill 8,092 8,092 8,092 8,092 8,092
Intangible assets 94,010 92,568 95,494 93,815 92,999
Financial assets 336,701 336,302 354,076 392,908 372,839
Investment in an associate accounted for using the equity method 19,626 19,559 35,096 35,424 35,362
Deferred tax assets 41,155 32,432 29,681 28,289 53,956
Derivative financial assets 131,521 66,995 88,394 72,503 33,412
Other assets 5,938 5,888 4,748 3,699 4,743
Total non-current assets 1,311,202 1,224,294 1,295,785 1,374,389 1,375,488
Total assets 3,684,122 3,587,565 3,795,103 3,729,143 3,698,193
Liabilities and equity
LIABILITIES
Current liabilities
Trade and other payables 325,866 388,656 454,364 343,593 358,576
Other financial liabilities 62,538 104,770 131,941 192,864 188,980
Derivative financial liabilities 4,062 12,716 6,396 8,284 20,412
Lease liabilities 133,677 130,744 132,978 126,601 125,637
Current taxes liabilities 75,847 65,525 53,985 79,540 62,471
Provisions 1,490 1,774 1,682 1,619 1,614
Other liabilities 140,305 148,201 146,813 126,576 145,547
Total current liabilities 743,790 852,390 928,162 879,079 903,240
Non-current liabilities
Financial liabilities 241,163 211,147 211,168 141,049 141,089
Lease liabilities 365,535 347,318 351,907 355,252 366,753
Provisions 54,764 52,652 54,105 53,447 54,546
Deferred tax liabilities 80,363 31,896 43,137 30,447 29,901
Derivative financial liabilities 964 21,385 6,473 8,046 31,830
Other liabilities 1,943 2,521 3,236 3,108 3,056
Total non-current liabilities 744,736 666,920 670,028 591,351 627,178
Total liabilities 1,488,526 1,519,310 1,598,190 1,470,431 1,530,419
EQUITY
Capital stock 10,273 10,273 10,273 10,273 10,273
Capital surplus 29,406 29,712 29,990 30,332 30,666
Retained earnings 1,706,912 1,766,073 1,829,020 1,930,623 1,962,527
Treasury stock, at cost -14,646 -14,628 -14,579 -14,566 -14,545
Other components of equity 405,970 225,104 284,607 239,638 126,048
Equity attributable to owners of the parent 2,137,916 2,016,535 2,139,312 2,196,302 2,114,970
Non-controlling interests 57,679 51,718 57,600 62,409 52,804
Total equity 2,195,595 2,068,254 2,196,913 2,258,711 2,167,774
Total liabilities and equity 3,684,122 3,587,565 3,795,103 3,729,143 3,698,193

"-"denotes items where the balance is zero. "0" denotes items where the balance is less than 1 million yen.

Top of page


Powered by Megahub Limited Disclaimer