HOME > Investor Relations > Financial Position & Business Results > Consolidated Balance Sheet > Quarterly Consolidated Balance Sheet

Quarterly Consolidated Balance Sheet

Last Updated: 2026.07.16
to Japanese page

Data Download

IFRS

Unit: Million Yen

FY2025 3Q FY2025 4Q FY2026 1Q FY2026 2Q FY2026 3Q
ASSETS
Current assets
Cash and cash equivalents 991,761 893,239 923,697 1,040,505 1,132,078
Trade and other receivables 140,808 96,407 195,895 90,863 166,254
Other current financial assets 636,441 899,701 1,059,881 1,181,645 962,122
Inventories 448,931 510,958 546,085 501,144 497,659
Derivative financial assets 79,513 94,803 141,568 128,316 137,843
Income taxes receivables 4,402 8,042 4,885 6,384 12,550
Other assets 20,847 24,662 24,641 22,321 22,210
Total current assets 2,322,705 2,527,815 2,896,656 2,971,180 2,930,719
Non-current assets
Property, plant and equipment 320,224 332,351 356,040 358,781 371,049
Right-of-use assets 453,858 477,111 512,087 505,397 522,409
Goodwill 8,092 8,092 8,092 8,092 8,092
Intangible assets 92,999 91,606 91,503 91,213 90,478
Financial assets 372,839 312,438 271,210 219,941 360,794
Investment in an associate accounted for using the equity method 35,362 31,361 32,760 33,112 35,456
Deferred tax assets 53,956 40,889 26,889 30,058 26,657
Derivative financial assets 33,412 33,882 86,278 76,470 83,196
Other assets 4,743 3,803 4,892 4,796 3,532
Total non-current assets 1,375,488 1,331,538 1,389,755 1,327,863 1,501,667
Total assets 3,698,193 3,859,353 4,286,412 4,299,044 4,432,387
Liabilities and equity
LIABILITIES
Current liabilities
Trade and other payables 358,576 390,149 508,604 419,424 449,364
Other financial liabilities 188,980 150,942 174,468 113,856 91,380
Derivative financial liabilities 20,412 19,250 16,524 19,525 13,293
Lease liabilities 125,637 126,830 132,672 132,734 131,430
Current taxes liabilities 62,471 73,072 62,468 85,034 70,523
Provisions 1,614 1,651 1,831 1,961 1,443
Other liabilities 145,547 149,394 157,116 151,522 177,308
Total current liabilities 903,240 911,291 1,053,686 924,060 934,745
Non-current liabilities
Financial liabilities 141,089 141,071 140,975 141,500 141,535
Lease liabilities 366,753 386,670 416,764 415,514 434,080
Provisions 54,546 55,711 57,422 57,824 61,033
Deferred tax liabilities 29,901 22,539 40,988 41,550 45,943
Derivative financial liabilities 31,830 12,110 4,072 8,051 3,526
Other liabilities 3,056 2,457 3,628 2,058 2,063
Total non-current liabilities 627,178 620,561 663,852 666,499 688,183
Total liabilities 1,530,419 1,531,852 1,717,538 1,590,560 1,622,928
EQUITY
Capital stock 10,273 10,273 10,273 10,273 10,273
Capital surplus 30,666 30,998 31,313 31,652 31,990
Retained earnings 1,962,527 2,056,437 2,124,109 2,255,954 2,304,553
Treasury stock, at cost -14,545 -14,529 -14,516 -14,504 -14,490
Other components of equity 126,048 189,936 352,927 349,083 396,114
Equity attributable to owners of the parent 2,114,970 2,273,115 2,504,108 2,632,460 2,728,441
Non-controlling interests 52,804 54,385 64,765 76,022 81,017
Total equity 2,167,774 2,327,501 2,568,873 2,708,483 2,809,459
Total liabilities and equity 3,698,193 3,859,353 4,286,412 4,299,044 4,432,387

"-"denotes items where the balance is zero. "0" denotes items where the balance is less than 1 million yen.

Top of page


Powered by Megahub Limited Disclaimer