HOME > Investor Relations > Financial Position & Business Results > Consolidated Balance Sheet > Quarterly Consolidated Balance Sheet

Quarterly Consolidated Balance Sheet

Last Updated: 2024.04.18
to Japanese page

Data Download

IFRS

Unit: Million Yen

FY2023 2Q FY2023 3Q FY2023 4Q FY2024 1Q FY2024 2Q
ASSETS
Current assets
Cash and cash equivalents 888,605 922,567 903,280 887,360 1,065,864
Trade and other receivables 71,343 101,798 66,831 142,880 66,635
Other current financial assets 432,702 472,706 576,194 616,956 529,265
Inventories 437,671 387,386 449,254 485,724 414,432
Derivative financial assets 92,122 106,124 132,101 128,072 152,011
Income taxes receivables 2,569 3,243 23,660 22,608 2,490
Other assets 23,808 18,328 25,372 28,489 27,279
Total current assets 1,948,823 2,012,155 2,176,695 2,312,091 2,257,979
Non-current assets
Property, plant and equipment 211,242 216,460 221,877 232,787 229,710
Right-of-use assets 390,281 389,805 389,183 395,266 398,176
Goodwill 8,092 8,092 8,092 8,092 8,092
Intangible assets 82,574 84,532 87,300 89,558 91,954
Financial assets 264,874 258,725 240,363 223,849 323,728
Investment in an associate accounted for using the equity method 18,760 18,830 18,974 19,237 19,601
Deferred tax assets 10,074 10,045 38,208 39,201 39,525
Derivative financial assets 77,400 93,899 114,151 108,385 120,469
Other assets 3,492 8,070 8,846 6,515 6,606
Total non-current assets 1,066,793 1,088,461 1,126,998 1,122,896 1,237,865
Total assets 3,015,617 3,100,617 3,303,694 3,434,987 3,495,845
Liabilities and equity
LIABILITIES
Current liabilities
Trade and other payables 242,345 262,146 338,901 407,572 310,755
Other financial liabilities 169,947 142,803 61,913 77,725 84,062
Derivative financial liabilities 3,781 3,791 3,600 3,634 4,160
Lease liabilities 129,038 126,159 126,992 127,988 129,120
Current taxes liabilities 51,852 38,718 65,428 48,467 68,200
Provisions 2,804 2,833 2,642 2,228 1,781
Other liabilities 102,603 110,813 129,782 135,624 127,011
Total current liabilities 702,373 687,265 729,260 803,242 725,092
Non-current liabilities
Financial liabilities 240,934 241,189 241,068 241,079 241,161
Lease liabilities 338,697 339,782 338,657 338,330 338,647
Provisions 49,216 50,455 50,888 52,799 52,894
Deferred tax liabilities 14,855 28,839 67,039 58,255 67,704
Derivative financial liabilities 9,526 3,437 1,410 2,824 710
Other liabilities 2,044 2,065 2,007 1,999 1,971
Total non-current liabilities 655,274 665,771 701,072 695,289 703,092
Total liabilities 1,357,648 1,353,037 1,430,333 1,498,532 1,428,184
EQUITY
Capital stock 10,273 10,273 10,273 10,273 10,273
Capital surplus 27,946 28,236 28,531 28,796 29,089
Retained earnings 1,393,811 1,440,642 1,498,348 1,555,548 1,643,660
Treasury stock, at cost -14,723 -14,734 -14,714 -14,675 -14,660
Other components of equity 184,864 230,481 298,965 302,296 339,500
Equity attributable to owners of the parent 1,602,173 1,694,899 1,821,405 1,882,240 2,007,862
Non-controlling interests 55,795 52,680 51,955 54,214 59,797
Total equity 1,657,969 1,747,580 1,873,360 1,936,455 2,067,660
Total liabilities and equity 3,015,617 3,100,617 3,303,694 3,434,987 3,495,845

"-"denotes items where the balance is zero. "0" denotes items where the balance is less than 1 million yen.

Top of page


Powered by Megahub Limited Disclaimer