HOME > Investor Relations > Financial Position & Business Results > Consolidated Balance Sheet > Quarterly Consolidated Balance Sheet

Quarterly Consolidated Balance Sheet

Last Updated: 2025.04.17
to Japanese page

Data Download

IFRS

Unit: Million Yen

FY2024 2Q FY2024 3Q FY2024 4Q FY2025 1Q FY2025 2Q
ASSETS
Current assets
Cash and cash equivalents 1,065,864 1,097,753 1,193,560 1,198,840 977,330
Trade and other receivables 66,635 110,631 83,929 179,989 71,647
Other current financial assets 529,265 550,546 470,554 447,417 691,562
Inventories 414,432 404,795 474,460 513,154 459,460
Derivative financial assets 152,011 180,342 111,658 130,524 127,845
Income taxes receivables 2,490 1,766 2,210 1,775 2,072
Other assets 27,279 27,084 26,897 27,614 24,833
Total current assets 2,257,979 2,372,919 2,363,271 2,499,317 2,354,753
Non-current assets
Property, plant and equipment 229,710 243,946 245,742 254,683 295,779
Right-of-use assets 398,176 430,209 416,712 425,518 443,875
Goodwill 8,092 8,092 8,092 8,092 8,092
Intangible assets 91,954 94,010 92,568 95,494 93,815
Financial assets 323,728 336,701 336,302 354,076 392,908
Investment in an associate accounted for using the equity method 19,601 19,626 19,559 35,096 35,424
Deferred tax assets 39,525 41,155 32,432 29,681 28,289
Derivative financial assets 120,469 131,521 66,995 88,394 72,503
Other assets 6,606 5,938 5,888 4,748 3,699
Total non-current assets 1,237,865 1,311,202 1,224,294 1,295,785 1,374,389
Total assets 3,495,845 3,684,122 3,587,565 3,795,103 3,729,143
Liabilities and equity
LIABILITIES
Current liabilities
Trade and other payables 310,755 325,866 388,656 454,364 343,593
Other financial liabilities 84,062 62,538 104,770 131,941 192,864
Derivative financial liabilities 4,160 4,062 12,716 6,396 8,284
Lease liabilities 129,120 133,677 130,744 132,978 126,601
Current taxes liabilities 68,200 75,847 65,525 53,985 79,540
Provisions 1,781 1,490 1,774 1,682 1,619
Other liabilities 127,011 140,305 148,201 146,813 126,576
Total current liabilities 725,092 743,790 852,390 928,162 879,079
Non-current liabilities
Financial liabilities 241,161 241,163 211,147 211,168 141,049
Lease liabilities 338,647 365,535 347,318 351,907 355,252
Provisions 52,894 54,764 52,652 54,105 53,447
Deferred tax liabilities 67,704 80,363 31,896 43,137 30,447
Derivative financial liabilities 710 964 21,385 6,473 8,046
Other liabilities 1,971 1,943 2,521 3,236 3,108
Total non-current liabilities 703,092 744,736 666,920 670,028 591,351
Total liabilities 1,428,184 1,488,526 1,519,310 1,598,190 1,470,431
EQUITY
Capital stock 10,273 10,273 10,273 10,273 10,273
Capital surplus 29,089 29,406 29,712 29,990 30,332
Retained earnings 1,643,660 1,706,912 1,766,073 1,829,020 1,930,623
Treasury stock, at cost -14,660 -14,646 -14,628 -14,579 -14,566
Other components of equity 339,500 405,970 225,104 284,607 239,638
Equity attributable to owners of the parent 2,007,862 2,137,916 2,016,535 2,139,312 2,196,302
Non-controlling interests 59,797 57,679 51,718 57,600 62,409
Total equity 2,067,660 2,195,595 2,068,254 2,196,913 2,258,711
Total liabilities and equity 3,495,845 3,684,122 3,587,565 3,795,103 3,729,143

"-"denotes items where the balance is zero. "0" denotes items where the balance is less than 1 million yen.

Top of page


Powered by Megahub Limited Disclaimer