HOME > Investor Relations > Financial Position & Business Results > Consolidated Balance Sheet > Quarterly Consolidated Balance Sheet

Quarterly Consolidated Balance Sheet

Last Updated: 2025.10.17
to Japanese page

Data Download

IFRS

Unit: Million Yen

FY2024 4Q FY2025 1Q FY2025 2Q FY2025 3Q FY2025 4Q
ASSETS
Current assets
Cash and cash equivalents 1,193,560 1,198,840 977,330 991,761 893,239
Trade and other receivables 83,929 179,989 71,647 140,808 96,407
Other current financial assets 470,554 447,417 691,562 636,441 899,701
Inventories 474,460 513,154 459,460 448,931 510,958
Derivative financial assets 111,658 130,524 127,845 79,513 94,803
Income taxes receivables 2,210 1,775 2,072 4,402 8,042
Other assets 26,897 27,614 24,833 20,847 24,662
Total current assets 2,363,271 2,499,317 2,354,753 2,322,705 2,527,815
Non-current assets
Property, plant and equipment 245,742 254,683 295,779 320,224 332,351
Right-of-use assets 416,712 425,518 443,875 453,858 477,111
Goodwill 8,092 8,092 8,092 8,092 8,092
Intangible assets 92,568 95,494 93,815 92,999 91,606
Financial assets 336,302 354,076 392,908 372,839 312,438
Investment in an associate accounted for using the equity method 19,559 35,096 35,424 35,362 31,361
Deferred tax assets 32,432 29,681 28,289 53,956 40,889
Derivative financial assets 66,995 88,394 72,503 33,412 33,882
Other assets 5,888 4,748 3,699 4,743 3,803
Total non-current assets 1,224,294 1,295,785 1,374,389 1,375,488 1,331,538
Total assets 3,587,565 3,795,103 3,729,143 3,698,193 3,859,353
Liabilities and equity
LIABILITIES
Current liabilities
Trade and other payables 388,656 454,364 343,593 358,576 390,149
Other financial liabilities 104,770 131,941 192,864 188,980 150,942
Derivative financial liabilities 12,716 6,396 8,284 20,412 19,250
Lease liabilities 130,744 132,978 126,601 125,637 126,830
Current taxes liabilities 65,525 53,985 79,540 62,471 73,072
Provisions 1,774 1,682 1,619 1,614 1,651
Other liabilities 148,201 146,813 126,576 145,547 149,394
Total current liabilities 852,390 928,162 879,079 903,240 911,291
Non-current liabilities
Financial liabilities 211,147 211,168 141,049 141,089 141,071
Lease liabilities 347,318 351,907 355,252 366,753 386,670
Provisions 52,652 54,105 53,447 54,546 55,711
Deferred tax liabilities 31,896 43,137 30,447 29,901 22,539
Derivative financial liabilities 21,385 6,473 8,046 31,830 12,110
Other liabilities 2,521 3,236 3,108 3,056 2,457
Total non-current liabilities 666,920 670,028 591,351 627,178 620,561
Total liabilities 1,519,310 1,598,190 1,470,431 1,530,419 1,531,852
EQUITY
Capital stock 10,273 10,273 10,273 10,273 10,273
Capital surplus 29,712 29,990 30,332 30,666 30,998
Retained earnings 1,766,073 1,829,020 1,930,623 1,962,527 2,056,437
Treasury stock, at cost -14,628 -14,579 -14,566 -14,545 -14,529
Other components of equity 225,104 284,607 239,638 126,048 189,936
Equity attributable to owners of the parent 2,016,535 2,139,312 2,196,302 2,114,970 2,273,115
Non-controlling interests 51,718 57,600 62,409 52,804 54,385
Total equity 2,068,254 2,196,913 2,258,711 2,167,774 2,327,501
Total liabilities and equity 3,587,565 3,795,103 3,729,143 3,698,193 3,859,353

"-"denotes items where the balance is zero. "0" denotes items where the balance is less than 1 million yen.

Top of page


Powered by Megahub Limited Disclaimer