HOME > Investor Relations > Financial Position & Business Results > Consolidated Balance Sheet > Quarterly Consolidated Balance Sheet

Quarterly Consolidated Balance Sheet

Last Updated: 2026.01.15
to Japanese page

Data Download

IFRS

Unit: Million Yen

FY2025 1Q FY2025 2Q FY2025 3Q FY2025 4Q FY2026 1Q
ASSETS
Current assets
Cash and cash equivalents 1,198,840 977,330 991,761 893,239 923,697
Trade and other receivables 179,989 71,647 140,808 96,407 195,895
Other current financial assets 447,417 691,562 636,441 899,701 1,059,881
Inventories 513,154 459,460 448,931 510,958 546,085
Derivative financial assets 130,524 127,845 79,513 94,803 141,568
Income taxes receivables 1,775 2,072 4,402 8,042 4,885
Other assets 27,614 24,833 20,847 24,662 24,641
Total current assets 2,499,317 2,354,753 2,322,705 2,527,815 2,896,656
Non-current assets
Property, plant and equipment 254,683 295,779 320,224 332,351 356,040
Right-of-use assets 425,518 443,875 453,858 477,111 512,087
Goodwill 8,092 8,092 8,092 8,092 8,092
Intangible assets 95,494 93,815 92,999 91,606 91,503
Financial assets 354,076 392,908 372,839 312,438 271,210
Investment in an associate accounted for using the equity method 35,096 35,424 35,362 31,361 32,760
Deferred tax assets 29,681 28,289 53,956 40,889 26,889
Derivative financial assets 88,394 72,503 33,412 33,882 86,278
Other assets 4,748 3,699 4,743 3,803 4,892
Total non-current assets 1,295,785 1,374,389 1,375,488 1,331,538 1,389,755
Total assets 3,795,103 3,729,143 3,698,193 3,859,353 4,286,412
Liabilities and equity
LIABILITIES
Current liabilities
Trade and other payables 454,364 343,593 358,576 390,149 508,604
Other financial liabilities 131,941 192,864 188,980 150,942 174,468
Derivative financial liabilities 6,396 8,284 20,412 19,250 16,524
Lease liabilities 132,978 126,601 125,637 126,830 132,672
Current taxes liabilities 53,985 79,540 62,471 73,072 62,468
Provisions 1,682 1,619 1,614 1,651 1,831
Other liabilities 146,813 126,576 145,547 149,394 157,116
Total current liabilities 928,162 879,079 903,240 911,291 1,053,686
Non-current liabilities
Financial liabilities 211,168 141,049 141,089 141,071 140,975
Lease liabilities 351,907 355,252 366,753 386,670 416,764
Provisions 54,105 53,447 54,546 55,711 57,422
Deferred tax liabilities 43,137 30,447 29,901 22,539 40,988
Derivative financial liabilities 6,473 8,046 31,830 12,110 4,072
Other liabilities 3,236 3,108 3,056 2,457 3,628
Total non-current liabilities 670,028 591,351 627,178 620,561 663,852
Total liabilities 1,598,190 1,470,431 1,530,419 1,531,852 1,717,538
EQUITY
Capital stock 10,273 10,273 10,273 10,273 10,273
Capital surplus 29,990 30,332 30,666 30,998 31,313
Retained earnings 1,829,020 1,930,623 1,962,527 2,056,437 2,124,109
Treasury stock, at cost -14,579 -14,566 -14,545 -14,529 -14,516
Other components of equity 284,607 239,638 126,048 189,936 352,927
Equity attributable to owners of the parent 2,139,312 2,196,302 2,114,970 2,273,115 2,504,108
Non-controlling interests 57,600 62,409 52,804 54,385 64,765
Total equity 2,196,913 2,258,711 2,167,774 2,327,501 2,568,873
Total liabilities and equity 3,795,103 3,729,143 3,698,193 3,859,353 4,286,412

"-"denotes items where the balance is zero. "0" denotes items where the balance is less than 1 million yen.

Top of page


Powered by Megahub Limited Disclaimer