Last Updated: 2024.07.11
to Japanese page
Units: Stores | As of May 31, 2023 |
As of August 31, 2023 |
As of November 30, 2023 |
As of February 29, 2024 |
As of May 31, 2024 |
|||
---|---|---|---|---|---|---|---|---|
UNIQLO Operations | 2,443 | 2,434 | 2,488 | 2,469 | 2,495 | |||
UNIQLO Japan*1 | 807 | 800 | 811 | 800 | 798 | |||
Directly-operated | 797 | 790 | 801 | 790 | 788 | |||
Franchise stores | 10 | 10 | 10 | 10 | 10 | |||
UNIQLO International | 1,636 | 1,634 | 1,677 | 1,669 | 1,697 | |||
Greater China | 1,033 | 1,031 | 1,039 | 1,028 | 1,030 | |||
Mainland China | 929 | 925 | 930 | 922 | 924 | |||
Hong Kong | 32 | 33 | 33 | 33 | 33 | |||
Taiwan | 72 | 73 | 76 | 73 | 73 | |||
Korea | 126 | 126 | 131 | 131 | 128 | |||
S/SE Asia & Oceania | 342 | 342 | 364 | 367 | 382 | |||
Singapore | 29 | 29 | 30 | 30 | 31 | |||
Malaysia | 54 | 54 | 57 | 59 | 61 | |||
Thailand | 64 | 62 | 66 | 66 | 68 | |||
Philippines | 71 | 71 | 74 | 74 | 76 | |||
Indonesia | 64 | 64 | 67 | 67 | 72 | |||
Australia | 33 | 33 | 36 | 36 | 38 | |||
Vietnam | 17 | 19 | 22 | 22 | 23 | |||
India | 10 | 10 | 12 | 13 | 13 | |||
North America | 63 | 67 | 72 | 72 | 81 | |||
USA | 47 | 49 | 53 | 53 | 58 | |||
Canada | 16 | 18 | 19 | 19 | 23 | |||
Europe | 72 | 68 | 71 | 71 | 76 | |||
UK | 17 | 17 | 17 | 17 | 19 | |||
France | 26 | 25 | 27 | 27 | 28 | |||
Russia | 3 | 0 | 0 | 0 | 0 | |||
Germany | 10 | 10 | 10 | 10 | 10 | |||
Belgium | 3 | 3 | 3 | 3 | 3 | |||
Spain | 6 | 6 | 6 | 6 | 6 | |||
Sweden | 3 | 3 | 3 | 3 | 3 | |||
The Netherlands | 2 | 2 | 2 | 2 | 2 | |||
Denmark | 1 | 1 | 1 | 1 | 1 | |||
Italy | 1 | 1 | 1 | 1 | 3 | |||
Luxembourg | 0 | 0 | 1 | 1 | 1 | |||
GU | 464 | 463 | 472 | 468 | 476 | |||
Global Brands | 722 | 681 | 679 | 654 | 652 | |||
Theory*1 | 441 | 436 | 440 | 442 | 446 | |||
PLST | 82 | 52 | 52 | 37 | 40 | |||
COMPTOIR DES COTONNIERS*1 | 113 | 108 | 103 | 95 | 85 | |||
PRINCESSE TAM.TAM*1 | 86 | 85 | 84 | 80 | 81 | |||
Total | 3,629 | 3,578 | 3,639 | 3,591 | 3,623 |
*1 including franchise stores