Last Updated: 2023.04.13
to Japanese page
Units: Stores | As of February 28, 2022 |
As of May 31, 2022 |
As of August 31, 2022 |
As of November 30, 2022 |
As of February 28, 2023 |
||
---|---|---|---|---|---|---|---|
UNIQLO Operations | 2,347 | 2,372 | 2,394 | 2,451 | 2,429 | ||
UNIQLO Japan: | 802 | 812 | 809 | 814 | 807 | ||
Directly-operated | 772 | 785 | 799 | 804 | 797 | ||
Franchise stores | 30 | 27 | 10 | 10 | 10 | ||
UNIQLO International** : | 1,545 | 1,560 | 1,585 | 1,637 | 1,622 | ||
Mainland China | 863 | 869 | 897 | 917 | 925 | ||
Hong Kong | 30 | 30 | 30 | 32 | 32 | ||
Taiwan | 69 | 70 | 69 | 70 | 71 | ||
Korea | 128 | 127 | 122 | 126 | 125 | ||
Singapore | 26 | 27 | 27 | 27 | 28 | ||
Malaysia | 49 | 50 | 51 | 52 | 53 | ||
Thailand | 55 | 56 | 56 | 61 | 62 | ||
Philippines | 64 | 63 | 65 | 70 | 69 | ||
Indonesia | 46 | 49 | 49 | 55 | 56 | ||
Australia | 25 | 25 | 26 | 30 | 31 | ||
Vietnam | 10 | 12 | 12 | 15 | 15 | ||
India | 6 | 6 | 7 | 9 | 9 | ||
USA | 43 | 43 | 43 | 45 | 45 | ||
Canada | 14 | 16 | 16 | 16 | 16 | ||
UK | 15 | 15 | 15 | 16 | 16 | ||
France | 26 | 26 | 26 | 26 | 26 | ||
Russia | 50 | 50 | 49 | 44 | 17 | ||
Germany | 10 | 10 | 10 | 10 | 10 | ||
Belgium | 4 | 4 | 3 | 3 | 3 | ||
Spain | 5 | 5 | 5 | 6 | 6 | ||
Sweden | 3 | 3 | 3 | 3 | 3 | ||
The Netherlands | 2 | 2 | 2 | 2 | 2 | ||
Denmark | 1 | 1 | 1 | 1 | 1 | ||
Italy | 1 | 1 | 1 | 1 | 1 | ||
GU | 440 | 451 | 449 | 459 | 455 | ||
Global Brands | 741 | 726 | 719 | 719 | 708 | ||
Theory* | 430 | 434 | 437 | 437 | 433 | ||
PLST | 91 | 91 | 88 | 87 | 85 | ||
COMPTOIR DES COTONNIERS* | 135 | 116 | 111 | 111 | 109 | ||
PRINCESSE TAM.TAM* | 85 | 85 | 83 | 84 | 81 | ||
Total | 3,528 | 3,549 | 3,562 | 3,629 | 3,592 |
*including franchise stores
**by countries & regions
**by countries & regions