Last Updated: 2021.01.14
to Japanese page
Units: Stores | As of November 30, 2019 |
As of February 28, 2020 |
As of May 31, 2020 |
As of August 31, 2020 |
As of November 30, 2020 |
||
---|---|---|---|---|---|---|---|
UNIQLO Operations | 2,249 | 2,242 | 2,234 | 2,252 | 2,298 | ||
UNIQLO Japan: | 817 | 811 | 813 | 813 | 815 | ||
Directly-operated | 771 | 765 | 767 | 767 | 767 | ||
Franchise stores | 46 | 46 | 46 | 46 | 48 | ||
UNIQLO International** : | 1,432 | 1,431 | 1,421 | 1,439 | 1,483 | ||
Mainland China | 738 | 748 | 745 | 767 | 791 | ||
Hong Kong | 30 | 31 | 31 | 31 | 31 | ||
Taiwan | 68 | 68 | 68 | 68 | 70 | ||
Korea | 186 | 182 | 175 | 163 | 164 | ||
Singapore | 28 | 28 | 27 | 25 | 26 | ||
Malaysia | 51 | 49 | 49 | 50 | 51 | ||
Thailand | 51 | 50 | 50 | 51 | 52 | ||
Philippines | 61 | 60 | 60 | 60 | 61 | ||
Indonesia | 32 | 29 | 30 | 32 | 35 | ||
Australia | 21 | 22 | 22 | 23 | 25 | ||
Vietnam | 0 | 1 | 3 | 4 | 6 | ||
India | 2 | 3 | 3 | 3 | 5 | ||
USA | 52 | 50 | 50 | 50 | 51 | ||
Canada | 12 | 12 | 12 | 12 | 13 | ||
UK | 15 | 15 | 15 | 15 | 15 | ||
France | 24 | 22 | 21 | 22 | 22 | ||
Russia | 41 | 41 | 40 | 42 | 42 | ||
Germany | 9 | 9 | 9 | 9 | 10 | ||
Belgium | 3 | 3 | 3 | 3 | 3 | ||
Spain | 4 | 4 | 4 | 4 | 4 | ||
Sweden | 1 | 1 | 1 | 2 | 2 | ||
The Netherlands | 1 | 1 | 1 | 1 | 2 | ||
Denmark | 1 | 1 | 1 | 1 | 1 | ||
Italy | 1 | 1 | 1 | 1 | 1 | ||
GU | 438 | 440 | 441 | 436 | 436 | ||
Global Brands | 979 | 966 | 959 | 942 | 947 | ||
Theory* | 458 | 464 | 461 | 460 | 464 | ||
PLST* | 106 | 102 | 104 | 102 | 103 | ||
COMPTOIR DES COTONNIERS* | 292 | 278 | 273 | 260 | 260 | ||
PRINCESSE TAM.TAM* | 123 | 121 | 120 | 119 | 119 | ||
J Brand | 0 | 1 | 1 | 1 | 1 | ||
Total | 3,666 | 3,648 | 3,634 | 3,630 | 3,681 |
*including franchise stores
**by countries & regions
**by countries & regions