Last Updated: 2022.04.14
to Japanese page
Units: Stores | As of February 28, 2021 |
As of May 31, 2021 |
As of August 31, 2021 |
As of November 30, 2021 |
As of February 28, 2022 |
||
---|---|---|---|---|---|---|---|
UNIQLO Operations | 2,280 | 2,310 | 2,312 | 2,358 | 2,347 | ||
UNIQLO Japan: | 807 | 811 | 810 | 811 | 802 | ||
Directly-operated | 763 | 775 | 780 | 781 | 772 | ||
Franchise stores | 44 | 36 | 30 | 30 | 30 | ||
UNIQLO International** : | 1,473 | 1,499 | 1,502 | 1,547 | 1,545 | ||
Mainland China | 800 | 818 | 832 | 864 | 863 | ||
Hong Kong | 31 | 31 | 31 | 31 | 30 | ||
Taiwan | 70 | 70 | 69 | 70 | 69 | ||
Korea | 143 | 141 | 134 | 134 | 128 | ||
Singapore | 26 | 26 | 26 | 26 | 26 | ||
Malaysia | 52 | 50 | 48 | 47 | 49 | ||
Thailand | 53 | 53 | 54 | 55 | 55 | ||
Philippines | 62 | 63 | 63 | 63 | 64 | ||
Indonesia | 36 | 40 | 40 | 45 | 46 | ||
Australia | 25 | 25 | 25 | 25 | 25 | ||
Vietnam | 6 | 8 | 8 | 9 | 10 | ||
India | 6 | 6 | 6 | 6 | 6 | ||
USA | 48 | 47 | 43 | 43 | 43 | ||
Canada | 13 | 14 | 14 | 14 | 14 | ||
UK | 15 | 15 | 15 | 15 | 15 | ||
France | 22 | 23 | 23 | 26 | 26 | ||
Russia | 42 | 44 | 45 | 48 | 50 | ||
Germany | 10 | 10 | 10 | 10 | 10 | ||
Belgium | 3 | 3 | 4 | 4 | 4 | ||
Spain | 4 | 5 | 5 | 5 | 5 | ||
Sweden | 2 | 3 | 3 | 3 | 3 | ||
The Netherlands | 2 | 2 | 2 | 2 | 2 | ||
Denmark | 1 | 1 | 1 | 1 | 1 | ||
Italy | 1 | 1 | 1 | 1 | 1 | ||
GU | 436 | 442 | 439 | 443 | 440 | ||
Global Brands | 911 | 894 | 776 | 767 | 741 | ||
Theory* | 453 | 442 | 431 | 430 | 430 | ||
PLST | 97 | 99 | 98 | 97 | 91 | ||
COMPTOIR DES COTONNIERS* | 247 | 238 | 153 | 151 | 135 | ||
PRINCESSE TAM.TAM* | 114 | 115 | 94 | 89 | 85 | ||
J Brand | 0 | 0 | 0 | 0 | 0 | ||
Total | 3,627 | 3,646 | 3,527 | 3,568 | 3,528 |
*including franchise stores
**by countries & regions
**by countries & regions