Last Updated: 2024.07.18
to Japanese page
Data Download
- Consolidated figures for the most recent quarter and the past years (Excel) (52KB)
- Performance by Group Operation (80KB)
IFRS
Unit: Million Yen
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Revenue | 2,290,548 | 2,008,846 | 2,132,992 | 2,301,122 | 2,766,557 |
Operating profit | 257,636 | 149,347 | 249,011 | 297,325 | 381,090 |
EBITDA | 306,112 | 327,195 | 426,922 | 477,600 | 567,963 |
Profit before income taxes | 252,447 | 152,868 | 265,872 | 413,584 | 437,918 |
Profit attributable to owners of the parent | 162,578 | 90,357 | 169,847 | 273,335 | 296,229 |
Total number of stores (store) | 3,589 | 3,630 | 3,527 | 3,562 | 3,578 |
*FR adopted IFRS from fiscal 2014.
*We have applied IFRS 16 Leases from the year ending August 31, 2020, however we have not rearranged the data for previous financial periods.
*EBITDA (Earnings before interest, taxes, depreciation and amortization) = Operating profit +Depreciation and amortization. Depreciation and amortization of right-to-use assets has been included in the depreciation and amortization total from the year ending August 31, 2020 following the application of IFRS 16.
*The total number of stores at the end of each business year includes franchise stores, but
excludes Mina (Commercial Facility Business) and Grameen UNIQLO stores