Last Updated: 2020.10.23
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past eight years (Excel) (98KB)
Performance by Group Operation (81KB)
IFRS
Unit: Million Yen
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Revenue | 1,786,473 | 1,861,917 | 2,130,060 | 2,290,548 | 2,008,846 |
Operating profit | 127,292 | 176,414 | 236,212 | 257,636 | 149,347 |
EBITDA | 164,089 | 216,102 | 281,268 | 306,112 | 327,195 |
Profit before income taxes | 90,237 | 193,398 | 242,678 | 252,447 | 152,868 |
Profit attributable to owners of the parent | 48,052 | 119,280 | 154,811 | 162,578 | 90,357 |
Total number of stores (store) | 3,160 | 3,294 | 3,445 | 3,589 | 3,630 |
*FR adopted IFRS from fiscal 2014.
*We have applied IFRS 16 Leases from the year ending August 31, 2020, however we have not rearranged the data for previous financial periods.
*EBITDA (Earnings before interest, taxes, depreciation and amortization) = Operating profit +
Depreciation and amortization
*The total number of stores at the end of each business year includes franchise stores, but
excludes Mina (Commercial Facility Business) and Grameen UNIQLO stores