Last Updated: 2025.10.17
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past years (Excel) (62KB)
Performance by Group Operation (100KB)
IFRS
Unit: Million Yen
| FY2024 4Q | FY2025 1Q | FY2025 2Q | FY2025 3Q | FY2025 4Q | |
|---|---|---|---|---|---|
| Revenue | 737,335 | 895,192 | 895,005 | 826,510 | 783,831 |
| Business profit | 92,256 | 156,991 | 144,679 | 141,874 | 107,609 |
| Operating profit | 99,100 | 157,556 | 146,660 | 146,735 | 113,312 |
| EBITDA | 151,956 | 210,933 | 201,189 | 199,952 | 168,682 |
| Profit before income taxes | 79,434 | 196,613 | 167,111 | 156,781 | 130,068 |
| Profit attributable to owners of the parent | 59,161 | 131,963 | 101,603 | 105,533 | 93,910 |
| Total number of stores (store) | 3,595 | 3,662 | 3,616 | 3,668 | 3,570 |
*Business profit = Revenue - Cost of sales - Selling, general and administrative expenses
*EBITDA (Earnings before interest, taxes, depreciation and amortization) = Operating profit + Depreciation and amortization
*The total number of stores at the end of each quarter includes franchise stores, but excludes Mina (Commercial Facility Business) and pop-up stores