Last Updated: 2025.07.17
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past years (Excel) (59KB)
Performance by Group Operation (89KB)
Unit: Yen
FY2024 3Q | FY2024 4Q | FY2025 1Q | FY2025 2Q | FY2025 3Q | |
---|---|---|---|---|---|
1USD | 149.0 | 150.9 | 147.1 | 150.8 | 149.6 |
1EUR | 161.1 | 163.1 | 162.3 | 161.9 | 161.2 |
1GBP | 187.1 | 190.3 | 193.6 | 193.9 | 192.9 |
1RMB | 20.6 | 20.8 | 20.8 | 21.0 | 20.8 |
100KRW | 11.2 | 11.2 | 11.0 | 10.9 | 10.6 |
* Accumulated average rates