HOME > Investor Relations > Financial Position & Business Results > Foreign Exchange Rates > Quarterly Foreign Exchange Rates

Quarterly Foreign Exchange Rates

Last Updated: 2026.01.15
to Japanese page

Data Download

Unit: Yen

FY2025 1Q FY2025 2Q FY2025 3Q FY2025 4Q FY2026 1Q
1USD 147.1 150.8 149.6 148.7 149.9
1EUR 162.3 161.9 161.2 162.9 174.7
1GBP 193.6 193.9 192.9 193.9 200.2
1RMB 20.8 21.0 20.8 20.6 21.1
100KRW 11.0 10.9 10.6 10.6 10.7

*Accumulated average rates


Powered by Megahub Limited Disclaimer