Last Updated: 2025.04.17
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past years (Excel) (130KB)
Performance by Group Operation (89KB)
Unit: Yen
FY2024 2Q | FY2024 3Q | FY2024 4Q | FY2025 1Q | FY2025 2Q | |
---|---|---|---|---|---|
1USD | 147.0 | 149.0 | 150.9 | 147.1 | 150.8 |
1EUR | 159.2 | 161.1 | 163.1 | 162.3 | 161.9 |
1GBP | 184.2 | 187.1 | 190.3 | 193.6 | 193.9 |
1RMB | 20.3 | 20.6 | 20.8 | 20.8 | 21.0 |
100KRW | 11.1 | 11.2 | 11.2 | 11.0 | 10.9 |
* Accumulated average rates