Last Updated: 2026.04.17
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past years (Excel) (65KB)
Performance by Group Operation (100KB)
Unit: Yen
| FY2025 2Q | FY2025 3Q | FY2025 4Q | FY2026 1Q | FY2026 2Q | |
|---|---|---|---|---|---|
| 1USD | 150.8 | 149.6 | 148.7 | 149.9 | 152.8 |
| 1EUR | 161.9 | 161.2 | 162.9 | 174.7 | 178.7 |
| 1GBP | 193.9 | 192.9 | 193.9 | 200.2 | 205.0 |
| 1RMB | 21.0 | 20.8 | 20.6 | 21.1 | 21.6 |
| 100KRW | 10.9 | 10.6 | 10.6 | 10.7 | 10.7 |
*Accumulated average rates