HOME > Investor Relations > Financial Position & Business Results > Foreign Exchange Rates > Quarterly Foreign Exchange Rates

Quarterly Foreign Exchange Rates

Last Updated: 2025.10.17
to Japanese page

Data Download

Unit: Yen

FY2024 4Q FY2025 1Q FY2025 2Q FY2025 3Q FY2025 4Q
1USD 150.9 147.1 150.8 149.6 148.7
1EUR 163.1 162.3 161.9 161.2 162.9
1GBP 190.3 193.6 193.9 192.9 193.9
1RMB 20.8 20.8 21.0 20.8 20.6
100KRW 11.2 11.0 10.9 10.6 10.6

*Accumulated average rates


Powered by Megahub Limited Disclaimer