Last Updated: 2026.10.15
to Japanese page
Data Download
IFRS
Revenue by Business Segment
Unit: Million Yen
| FY2025 4Q | FY2026 1Q | FY2026 2Q | FY2026 3Q | FY2026 4Q | |
|---|---|---|---|---|---|
| UNIQLO Japan | 224,674 | 299,069 | 282,670 | 285,950 | 217,152 |
| UNIQLO International | 453,153 | 603,863 | 637,513 | 592,649 | 577,109 |
| GU | 74,413 | 91,366 | 77,110 | 97,191 | 71,048 |
| Global Brands | 30,956 | 33,077 | 29,635 | 33,600 | 32,248 |
"*The Global Brands business segment included Theory, PLST, Comptoir des Cotonniers, Princesse tam.tam and J Brand operations."
Business Profit by Business Segment
Unit: Million Yen
| FY2025 4Q | FY2026 1Q | FY2026 2Q | FY2026 3Q | FY2026 4Q | |
|---|---|---|---|---|---|
| UNIQLO Japan | 31,162 | 62,492 | 48,207 | 62,247 | 23,132 |
| UNIQLO International | 67,757 | 117,384 | 115,662 | 112,306 | 94,540 |
| GU | 3,258 | 11,402 | 4,378 | 16,371 | -648 |
| Global Brands | -299 | 1,705 | -2,428 | 2,695 | 866 |
*Business profit = Revenue - Cost of sales - Selling, general and administrative expenses.
Operating Profit by Business Segment
Unit: Million Yen
| FY2025 4Q | FY2026 1Q | FY2026 2Q | FY2026 3Q | FY2026 4Q | |
|---|---|---|---|---|---|
| UNIQLO Japan | 33,850 | 62,929 | 48,513 | 61,902 | 23,306 |
| UNIQLO International | 68,669 | 118,318 | 115,815 | 117,800 | 96,189 |
| GU | 4,173 | 11,714 | 4,746 | 16,749 | -325 |
| Global Brands | -3,816 | 1,897 | -2,079 | 3,196 | 1,439 |
Number of Stores by Business Segment
Unit: Store
| FY2025 4Q | FY2026 1Q | FY2026 2Q | FY2026 3Q | FY2026 4Q | |
|---|---|---|---|---|---|
| UNIQLO Japan | 794 | 794 | 784 | 785 | 782 |
| UNIQLO International | 1,725 | 1,749 | 1,728 | 1,744 | 1,717 |
| GU | 486 | 492 | 477 | 484 | 481 |
| Global Brands | 565 | 559 | 543 | 536 | 530 |
*The total number of stores recorded at the end of each quarter includes franchise stores, but excludes Mina (Commercial Facility Business) and pop-up stores.