Last Updated: 2025.10.17
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past years (Excel) (62KB)
Performance by Group Operation (100KB)
IFRS
Revenue by Business Segment
Unit: Million Yen
| FY2024 4Q | FY2025 1Q | FY2025 2Q | FY2025 3Q | FY2025 4Q | |
|---|---|---|---|---|---|
| UNIQLO Japan | 210,169 | 266,602 | 274,942 | 259,876 | 224,674 |
| UNIQLO International | 418,983 | 501,767 | 512,388 | 442,979 | 453,153 |
| GU | 72,698 | 90,610 | 75,233 | 90,443 | 74,413 |
| Global Brands | 35,051 | 35,794 | 31,998 | 32,794 | 30,956 |
*The Global Brands business segment included Theory, PLST, Comptoir des Cotonniers, Princesse tam.tam and J Brand operations.
Business Profit by Business Segment
Unit: Million Yen
| FY2024 4Q | FY2025 1Q | FY2025 2Q | FY2025 3Q | FY2025 4Q | |
|---|---|---|---|---|---|
| UNIQLO Japan | 27,656 | 51,969 | 45,627 | 52,619 | 31,162 |
| UNIQLO International | 55,444 | 85,083 | 84,483 | 67,981 | 67,757 |
| GU | 3,196 | 9,505 | 3,634 | 11,975 | 3,258 |
| Global Brands | 600 | 2,000 | -859 | 1,817 | -299 |
*Business profit = Revenue - Cost of sales - Selling, general and administrative expenses
Operating Profit by Business Segment
Unit: Million Yen
| FY2024 4Q | FY2025 1Q | FY2025 2Q | FY2025 3Q | FY2025 4Q | |
|---|---|---|---|---|---|
| UNIQLO Japan | 27,997 | 52,186 | 45,482 | 52,932 | 33,850 |
| UNIQLO International | 61,467 | 83,567 | 84,980 | 72,101 | 68,669 |
| GU | 4,218 | 9,874 | 4,036 | 12,422 | 4,173 |
| Global Brands | 986 | 1,879 | -931 | 1,917 | -3,816 |
Number of Stores by Business Segment
Unit: Store
| FY2024 4Q | FY2025 1Q | FY2025 2Q | FY2025 3Q | FY2025 4Q | |
|---|---|---|---|---|---|
| UNIQLO Japan | 797 | 803 | 792 | 801 | 794 |
| UNIQLO International | 1,698 | 1,738 | 1,721 | 1,745 | 1,725 |
| GU | 472 | 480 | 478 | 491 | 486 |
| Global Brands | 628 | 641 | 625 | 631 | 565 |
*The total number of stores recorded at the end of each quarter includes franchise stores, but excludes Mina (Commercial Facility Business) and pop-up stores.