Last Updated: 2025.07.17
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past years (Excel) (59KB)
Performance by Group Operation (89KB)
IFRS
Revenue by Business Segment
Unit: Million Yen
FY2024 3Q | FY2024 4Q | FY2025 1Q | FY2025 2Q | FY2025 3Q | |
---|---|---|---|---|---|
UNIQLO Japan | 236,948 | 210,169 | 266,602 | 274,942 | 259,876 |
UNIQLO International | 408,863 | 418,983 | 501,767 | 512,388 | 442,979 |
GU | 86,889 | 72,698 | 90,610 | 75,233 | 90,443 |
Global Brands | 34,368 | 35,051 | 35,794 | 31,998 | 32,794 |
*The Global Brands business segment included Theory, PLST, Comptoir des Cotonniers,
Princesse tam.tam and J Brand operations.
Operating Profit by Business Segment
Unit: Million Yen
FY2024 3Q | FY2024 4Q | FY2025 1Q | FY2025 2Q | FY2025 3Q | |
---|---|---|---|---|---|
UNIQLO Japan | 50,534 | 27,997 | 52,186 | 45,482 | 52,932 |
UNIQLO International | 71,026 | 61,467 | 83,567 | 84,980 | 72,101 |
GU | 14,139 | 4,218 | 9,874 | 4,036 | 12,422 |
Global Brands | 1,419 | 986 | 1,879 | -931 | 1,917 |
Number of Stores by Business Segment
Unit: Store
FY2024 3Q | FY2024 4Q | FY2025 1Q | FY2025 2Q | FY2025 3Q | |
---|---|---|---|---|---|
UNIQLO Japan | 798 | 797 | 803 | 792 | 801 |
UNIQLO International | 1,697 | 1,698 | 1,738 | 1,721 | 1,745 |
GU | 476 | 472 | 480 | 478 | 491 |
Global Brands | 652 | 628 | 641 | 625 | 631 |
* The total number of stores recorded at the end of each quarter includes franchise stores, but excludes
Mina (Commercial Facility Business) and Grameen UNIQLO stores.