Last Updated: 2025.04.17
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past years (Excel) (130KB)
Performance by Group Operation (89KB)
IFRS
Revenue by Business Segment
Unit: Million Yen
FY2024 2Q | FY2024 3Q | FY2024 4Q | FY2025 1Q | FY2025 2Q | |
---|---|---|---|---|---|
UNIQLO Japan | 240,609 | 236,948 | 210,169 | 266,602 | 274,942 |
UNIQLO International | 442,667 | 408,863 | 418,983 | 501,767 | 512,388 |
GU | 71,718 | 86,889 | 72,698 | 90,610 | 75,233 |
Global Brands | 32,733 | 34,368 | 35,051 | 35,794 | 31,998 |
*The Global Brands business segment included Theory, PLST, Comptoir des Cotonniers,
Princesse tam.tam and J Brand operations.
Operating Profit by Business Segment
Unit: Million Yen
FY2024 2Q | FY2024 3Q | FY2024 4Q | FY2025 1Q | FY2025 2Q | |
---|---|---|---|---|---|
UNIQLO Japan | 30,705 | 50,534 | 27,997 | 52,186 | 45,482 |
UNIQLO International | 73,098 | 71,026 | 61,467 | 83,567 | 84,980 |
GU | 2,971 | 14,139 | 4,218 | 9,874 | 4,036 |
Global Brands | -2,132 | 1,419 | 986 | 1,879 | -931 |
Number of Stores by Business Segment
Unit: Store
FY2024 2Q | FY2024 3Q | FY2024 4Q | FY2025 1Q | FY2025 2Q | |
---|---|---|---|---|---|
UNIQLO Japan | 800 | 798 | 797 | 803 | 792 |
UNIQLO International | 1,669 | 1,697 | 1,698 | 1,738 | 1,721 |
GU | 468 | 476 | 472 | 480 | 478 |
Global Brands | 654 | 652 | 628 | 641 | 625 |
* The total number of stores recorded at the end of each quarter includes franchise stores, but excludes
Mina (Commercial Facility Business) and Grameen UNIQLO stores.