Last Updated: 2022.04.21
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past eight years (Excel) (48KB)
Performance by Group Operation (40KB)
IFRS
Revenue by Business Segment
Unit: Million Yen
FY2021 2Q | FY2021 3Q | FY2021 4Q | FY2022 1Q | FY2022 2Q | |
---|---|---|---|---|---|
UNIQLO Japan | 238,667 | 182,583 | 167,525 | 226,449 | 216,064 |
UNIQLO International | 261,196 | 217,782 | 190,542 | 299,723 | 293,540 |
GU | 56,157 | 68,187 | 48,580 | 69,837 | 52,986 |
Global Brands | 26,493 | 26,014 | 27,628 | 30,721 | 28,272 |
*The Global Brands business segment included Theory, PLST, Comptoir des Cotonniers,
Princesse tam.tam and J Brand operations.
Operating Profit by Business Segment
Unit: Million Yen
FY2021 2Q | FY2021 3Q | FY2021 4Q | FY2022 1Q | FY2022 2Q | |
---|---|---|---|---|---|
UNIQLO Japan | 37,787 | 21,648 | 3,724 | 48,789 | 32,137 |
UNIQLO International | 25,649 | 30,711 | 13,421 | 59,909 | 40,463 |
GU | 2,284 | 8,464 | -4,177 | 8,910 | 475 |
Global Brands | -7,965 | -794 | 7,345 | 2,540 | -1,495 |
Number of Stores by Business Segment
Unit: Store
FY2021 2Q | FY2021 3Q | FY2021 4Q | FY2022 1Q | FY2022 2Q | |
---|---|---|---|---|---|
UNIQLO Japan | 807 | 811 | 810 | 811 | 802 |
UNIQLO International | 1,473 | 1,499 | 1,502 | 1,547 | 1,545 |
GU | 436 | 442 | 439 | 443 | 440 |
Global Brands | 911 | 894 | 776 | 767 | 741 |
* The total number of stores recorded at the end of each quarter includes franchise stores, but excludes
Mina (Commercial Facility Business) and Grameen UNIQLO stores.