Last Updated: 2022.07.21
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past eight years (Excel) (49KB)
Performance by Group Operation (40KB)
IFRS
Unit: Million Yen
FY2021 3Q | FY2021 4Q | FY2022 1Q | FY2022 2Q | FY2022 3Q | |
---|---|---|---|---|---|
Profit before income taxes | 74,171 | 20,218 | 134,208 | 78,357 | 136,689 |
Depreciation and amortization | 43,572 | 45,334 | 43,920 | 44,334 | 46,281 |
Impairment losses | 5,881 | -668 | 98 | 5,988 | 8,840 |
Interest and dividend income | -1,163 | -1,154 | -1,221 | -1,847 | -2,329 |
Interest expenses | 1,697 | 1,741 | 1,673 | 1,685 | 1,733 |
Foreign exchange losses / (gains) | -14,791 | 310 | -15,252 | -8,324 | -54,286 |
Share of profit and loss of an associate accounted for using the equity method | -233 | 20 | -432 | -144 | -367 |
Losses on disposal of property, plant and equipment | 148 | 228 | 247 | 415 | 237 |
(Increase)/decrease in trade and other receivables | -7,405 | 23,161 | -70,202 | 65,730 | -25,095 |
(Increase)/decrease in inventories | 17,278 | -50,726 | -4,103 | 54,211 | 17,729 |
Increase/(decrease) in trade and other payables | -27,250 | 40,037 | 30,473 | -44,902 | 11,904 |
(Increase)/decrease in other assets | 2,228 | 2,031 | -9,597 | 5,232 | 1,428 |
Increase/(decrease) in other liabilities | -53,615 | 2,783 | 17,180 | -16,012 | -36,789 |
Others, net | 67 | -2,192 | -147 | 2,589 | -6,713 |
Cash generated from operations | 40,584 | 81,123 | 126,844 | 187,314 | 99,262 |
Interest and dividend income received | 1,010 | 1,023 | 1,085 | 1,509 | 2,028 |
Interest paid | -1,221 | -1,764 | -1,043 | -1,846 | -1,793 |
Income taxes paid | -25,892 | -18,627 | -42,467 | -12,994 | -25,945 |
Income taxes refund | 606 | - | - | 6,251 | 423 |
Net cash generated by operating activities | 15,088 | 61,754 | 84,419 | 180,234 | 73,976 |
(Increase)/decrease in bank deposits with original maturities of three months or longer | -6,287 | 4,471 | -1,857 | -33,557 | 7,080 |
Payments for property, plant and equipments | -13,592 | -14,548 | -14,174 | -12,752 | -15,884 |
Payments for intangible assets | -5,732 | -5,808 | -5,832 | -6,349 | -6,910 |
Payments for acquisition of right-of-use assets | -140 | -39 | -232 | -149 | -171 |
Payments for lease and guarantee deposits | -1,034 | -1,120 | -1,163 | -842 | -1,889 |
Proceeds from collection of lease and guarantee deposits | 1,071 | 1,412 | 1,508 | 1,003 | 1,080 |
Payments for acquisition of investments in associates | -0 | - | - | - | - |
Others, net | 984 | -1,197 | -86 | 270 | 146 |
Net cash used in investing activities | -24,730 | -16,829 | -21,838 | -52,377 | -16,548 |
Proceeds from short-term loans payable | 4,417 | -3,138 | -6,413 | -5,507 | 36 |
Repayments of long-term loans payable | - | - | - | - | - |
Repayment of redemption of bonds | - | - | - | - | - |
Dividends paid to owners of the Parent | -24,488 | - | -24,515 | - | -28,576 |
Dividends paid to non-controlling interests | -499 | -475 | - | -5,250 | -6,373 |
Repayments of lease liabilities | -40,905 | -36,610 | -34,707 | -32,199 | -31,840 |
Others, net | 28 | 21 | 479 | 90 | -28 |
Net cash used in financing activities | -61,448 | -40,202 | -65,157 | -42,868 | -66,782 |
Effect of exchange rate changes on the balance of cash held in foreign currencies | 27,394 | -4,146 | 29,013 | 8,289 | 80,815 |
Net increase/(decrease) in cash and cash equivalents | -43,695 | 576 | 26,437 | 93,278 | 71,460 |
Cash and cash equivalents at the beginning of period | 1,093,531 | 1,093,531 | 1,177,736 | 1,177,736 | 1,177,736 |
Cash and cash equivalents at the end of period | 1,177,159 | 1,177,736 | 1,204,173 | 1,297,451 | 1,368,912 |
Free cash flow | -9,641 | 44,925 | 62,580 | 127,857 | 57,427 |
* "-"denotes items where the balance is zero. "0" denotes items where the balance is less than 1 million yen.
* "Cash and cash equivalents" refers to cash and deposits, time deposits with a term of less than 3 months,
and short-term investment securities.
* Free cash flow = Net cash from operating activities + Net cash used in investment activities.