HOME > Investor Relations > Financial Position & Business Results > Consolidated Statement of Cash Flows > Quarterly Consolidated Statement of Cash Flows

Quarterly Consolidated Statement of Cash Flows

Last Updated: 2025.10.17
to Japanese page

Data Download

IFRS

Unit: Million Yen

FY2024 4Q FY2025 1Q FY2025 2Q FY2025 3Q FY2025 4Q
Profit before income taxes 79,434 196,613 167,111 156,781 130,068
Depreciation and amortization 52,856 53,376 54,528 53,217 55,369
Impairment losses / (Reversal of impairment losses) -2,819 120 533 134 -189
Interest and dividend income -18,484 -17,010 -16,911 -15,368 -16,027
Interest expenses 3,248 3,288 3,036 3,142 3,366
Foreign exchange losses / (gains) 34,902 -25,324 -6,586 2,179 -4,095
Share of (profit) / loss of associates accounted for using the equity method -38 -925 -574 -728 523
Losses on disposal of property, plant and equipment 382 191 440 287 423
(Increase)/decrease in trade and other receivables 23,706 -89,161 102,477 -69,069 43,035
(Increase)/decrease in inventories -83,173 -35,699 49,208 11,234 -54,600
Increase/(decrease) in trade and other payables 64,590 59,672 -101,669 12,489 29,983
(Increase)/decrease in other assets -2,885 -9,796 8,131 -479 -334
Increase/(decrease) in other liabilities 26,329 25,389 -27,834 14,300 -8,002
Others, net 23,418 -14,211 -1,180 13,489 -9,489
Cash generated from operations 201,467 146,523 230,711 181,611 170,032
Interest and dividend income received 19,598 16,481 17,815 13,491 16,837
Interest paid -3,614 -2,959 -3,380 -2,797 -3,733
Income taxes paid -21,093 -72,444 -35,919 -64,227 -29,651
Income taxes refunded 772 97 1,303 824 -
Net cash generated by operating activities 197,130 87,697 210,530 128,903 153,486
(Increase)/decrease in bank deposits with original maturities of three months or longer 36,359 35,261 -221,074 39,026 -62,837
Payments for property, plant and equipment -20,654 -19,646 -60,049 -33,504 -22,334
Payments for intangible assets -6,823 -8,764 -6,112 -6,439 -6,013
Payments for acquisition of right-of-use assets -715 -733 -13,741 78 -1,528
Payments for investment securities -96,636 -78,563 -139,283 -67,238 -189,137
Proceeds from sales and redemption of investment securities 90,987 80,077 60,433 76,536 72,102
Payments for lease and guarantee deposits -1,622 -1,852 -1,029 -1,291 -1,940
Proceeds from collection of lease and guarantee deposits 1,527 1,169 2,339 1,428 1,427
Investments in associates accounted for using the equity method - -14,712 -367 118 1,873
Others, net 811 4,187 334 1,081 1,797
Net cash used in investing activities 3,232 -3,577 -378,550 9,797 -206,592
Increase / (decrease) in short-term loans payable 752 -294 278 -210 566
Repayment of redemption of bonds - - - - -30,000
Dividends paid to owners of the Parent -38 -68,964 -41 -73,576 -48
Dividends paid to non-controlling interests -2,519 -439 -8,760 -11,263 -5,964
Repayments of lease liabilities -37,637 -36,607 -35,476 -36,209 -32,190
Others, net 17 49 13 2 -2
Net cash used in financing activities -39,425 -106,256 -43,985 -121,257 -67,639
Effect of exchange rate changes on the balance of cash held in foreign currencies -65,130 27,416 -9,504 -3,012 22,223
Net increase/(decrease) in cash and cash equivalents 95,807 5,280 -221,510 14,430 -98,521
Cash and cash equivalents at the beginning of period 1,097,753 1,193,560 1,198,840 977,330 991,761
Cash and cash equivalents at the end of period 1,193,560 1,198,840 977,330 991,761 893,239
Free cash flow 200,362 84,120 -168,019 138,700 -53,105

* "-"denotes items where the balance is zero. "0" denotes items where the balance is less than 1 million yen.
* ""Cash and cash equivalents"" refers to cash and deposits, time deposits with a term of less than 3 months, and short-term investment securities.
* Free cash flow = Net cash from operating activities + Net cash used in investment activities.

Top of page


Powered by Megahub Limited Disclaimer