Last Updated: 2026.04.10
to Japanese page
Principal Shareholders
| Name | Number of Shares* | Percentage of Total Shares in Issue |
|---|---|---|
| The Master Trust Bank of Japan,Ltd. | 60,729,093 | 19.79% |
| Tadashi Yanai | 48,621,852 | 15.85% |
| Custody Bank of Japan, Ltd. | 28,002,890 | 9.13% |
| TTY Management B.V. | 15,930,000 | 5.19% |
| STATE STREET BANK AND TRUST COMPANY | 14,732,237 | 4.80% |
| Koji Yanai | 14,345,985 | 4.68% |
| Kazumi Yanai | 14,345,424 | 4.68% |
| Fight & Step Co., Ltd. | 14,250,000 | 4.64% |
| MASTERMIND Co., Ltd. | 10,830,000 | 3.53% |
| JP MORGAN CHASE BANK | 8,591,901 | 2.80% |
Note: The investment ratio is calculated excluding treasury stock.
*We implemented a three-for-one split of the Company's common stock on March 1, 2023. Dividend payments for past fiscal years have been adjusted to reflect this stock split.
Breakdown of Shares by Type of Shareholder (One unit = 100 shares)*
Note: Treasury stock is included in "Japanese financial institutions".
*We implemented a three-for-one split of the Company's common stock on March 1, 2023. Dividend payments for past fiscal years have been adjusted to reflect this stock split.