Last Updated: 2024.03.15
to Japanese page
Stock Splits Data
Calendar Year | Open | High | Low | Close | Note | Split | |
---|---|---|---|---|---|---|---|
2023 | 79,550 | 83,750 | 26,410 | 34,990 | (April) Tokyo Stock Exchange (Prime Market section) | 2023.03.01 | [ 1:3 ] |
2022 | 65,140 | 88,230 | 54,310 | 80,530 | |||
2021 | 93,970 | 110,500 | 64,400 | 65,310 | |||
2020 | 63,790 | 93,030 | 39,910 | 92,470 | |||
2019 | 54,100 | 70,230 | 47,040 | 65,000 | |||
2018 | 45,580 | 61,930 | 38,900 | 56,370 | |||
2017 | 42,480 | 45,900 | 30,000 | 44,910 | |||
2016 | 42,000 | 44,370 | 25,305 | 41,830 | |||
2015 | 43,580 | 61,970 | 40,610 | 42,640 | |||
2014 | 42,500 | 45,880 | 30,950 | 44,040 | (March) HDR on Stock Exchange of Hong Kong Limited |
||
2013 | 22,500 | 45,350 | 22,030 | 43,400 | |||
2012 | 14,050 | 21,970 | 13,600 | 21,840 | |||
2011 | 13,090 | 15,080 | 8,800 | 14,000 | |||
2010 | 17,660 | 17,660 | 10,360 | 12,930 | |||
2009 | 13,610 | 14,550 | 7,750 | 17,470 | |||
2008 | 7,550 | 14,550 | 7,270 | 12,980 | |||
2007 | 11,550 | 11,640 | 5,970 | 7,980 | |||
2006 | 11,660 | 12,200 | 8,680 | 11,360 | |||
2005 | 7,900 | 12,480 | 5,520 | 11,530 | |||
2004 | 6,530 | 9,100 | 6,430 | 7,800 | |||
2003 | 4,230 | 7,260 | 2,690 | 6,510 | |||
2002 | 11,990 | 13,200 | 2,270 | 4,180 | 2002.04.19 | [ 1: 2 ] | |
2001 | 22,500 | 27,950 | 10,000 | 11,660 | |||
2000 | 41,600 | 56,000 | 16,550 | 22,380 | 2000.10.20 | [ 1: 2 ] | |
1999 | 1,980 | 43,500 | 1,980 | 41,600 | (February) Tokyo Stock Exchange (1st Section) |
||
1998 | 2,080 | 2,200 | 1,050 | 1,998 | |||
1997 | 3,000 | 3,950 | 1,860 | 2,090 | (April) Tokyo Stock Exchange (2nd Section) |
1997.10.20 | [ 1:1.1 ] |
1996 | 5,150 | 5,500 | 2,600 | 2,970 | 1996.10.18 | [ 1:1.1 ] | |
1995 | 11,500 | 11,800 | 4,810 | 5,130 | 1995.10.20 | [ 1: 2 ] | |
1994 | 14,900 | 21,500 | 9,700 | 10,900 | (July) Hiroshima Stock Exchange | 1994.10.20 | [ 1:1.5 ] |
Number of shares at FY end
Aug' 23 | 318,220,968 |
---|---|
Aug' 22 | 106,073,656 |
Aug' 21 | 106,073,656 |
Aug' 20 | 106,073,656 |
Aug' 19 | 106,073,656 |
Aug' 18 | 106,073,656 |
Aug' 17 | 106,073,656 |
Aug' 16 | 106,073,656 |
Aug' 15 | 106,073,656 |
Aug' 14 | 106,073,656 |
Aug' 13 | 106,073,656 |
Aug' 12 | 106,073,656 |
Aug' 11 | 106,073,656 |
Aug' 10 | 106,073,656 |
Aug' 09 | 106,073,656 |
Aug' 08 | 106,073,656 |
Aug' 07 | 106,073,656 |
Aug' 06 | 106,073,656 |
Aug' 05 | 106,073,656 |
Aug' 04 | 106,073,656 |
Aug' 03 | 106,073,656 |
Aug' 02 | 106,073,656 |
Aug' 01 | 53,036,828 |
Aug' 00 | 26,518,414 |
Aug' 99 | 26,461,005 |
Aug' 98 | 23,845,386 |
Aug' 97 | 23,845,386 |
Aug' 96 | 21,677,624 |
Aug' 95 | 10,838,812 |
Aug' 94 | 7,225,875 |