Last Updated: 2024.11.29
to Japanese page
Major Global Apparel Manufacturer and Retailer
Company Name (Flagship Brand) |
Country and Region | End of Fiscal Year |
Sales (Trillion of yen) |
Sales (Billions of dollar) |
Change (%) (local base) |
|
---|---|---|---|---|---|---|
Inditex, S.A. (ZARA) | Spain | Jan. | 2024 | 5.99 | 39.0 | +10.4 |
H & M Hennes & Mauritz AB | Sweden | Nov. | 2023 | 3.39 | 22.1 | +5.6 |
FAST RETAILING CO., LTD. (UNIQLO) | Japan | Aug. | 2024 | 3.10 | 20.2 | +12.2 |
Gap Inc. | USA | Feb. | 2024 | 2.29 | 14.9 | -4.7 |
lululemon athletica inc. | USA | Jan. | 2024 | 1.39 | 9.1 | +18.6 |
PVH Corp. (Calvin Klein,Tommy Hilfiger) | USA | Feb. | 2024 | 1.34 | 8.7 | +2.1 |
Next plc | UK | Jan. | 2024 | 1.05 | 6.8 | +9.1 |
Ralph Lauren Corporation | USA | Mar. | 2024 | 0.96 | 6.3 | +2.9 |
Victoria's Secret & Co. | USA | Feb. | 2024 | 0.90 | 5.8 | -2.6 |
American Eagle Outfitters Inc | USA | Feb. | 2024 | 0.76 | 5.0 | +5.4 |
Notes: Compiled from the annual reports of the companies listed above.
*Figures calculated in yen using October 31,2024 FX rates. ($1=¥153.65)
Worldwide Apparel Manufacturer and Retailer: Ranked by Market Capitalization
Note: Market Cap is calculated in yen using October 31,2024 FX rates and stock price of each company.