Last Updated: 2026.06.02
to Japanese page
Major Global Apparel Manufacturer and Retailer
| Company Name (Flagship Brand) |
Country and Region | End of Fiscal Year |
Sales (Trillion of yen) |
Sales (Billions of dollar) |
Change (%) (local base) |
|
|---|---|---|---|---|---|---|
| Inditex, S.A. (ZARA) | Spain | Jan. | 2026 | 7.33 | 47.0 | +3.2 |
| H & M Hennes & Mauritz AB | Sweden | Nov. | 2025 | 3.93 | 25.2 | -2.6 |
| FAST RETAILING CO., LTD. (UNIQLO) | Japan | Aug. | 2025 | 3.40 | 21.8 | +9.6 |
| Gap Inc. | USA | Jan. | 2026 | 2.39 | 15.4 | +1.9 |
| lululemon athletica inc. | USA | Feb. | 2026 | 1.73 | 11.1 | +4.9 |
| Next plc | UK | Jan. | 2026 | 1.45 | 9.3 | +12.8 |
| PVH Corp. (Calvin Klein,Tommy Hilfiger) | USA | Feb. | 2026 | 1.39 | 9.0 | +3.4 |
| Ralph Lauren Corporation | USA | Mar. | 2025 | 1.10 | 7.1 | +6.7 |
| Victoria's Secret & Co. | USA | Jan. | 2026 | 1.02 | 6.6 | +5.2 |
| Urban Outfitters, Inc. | USA | Jan. | 2026 | 0.96 | 6.2 | +11.1 |
Notes: Compiled from the annual reports of the companies listed above. Figures calculated in yen using February 27,2026 FX rates. ($1=¥155.83)
Worldwide Apparel Manufacturer and Retailer: Ranked by Market Capitalization
Note: Market Cap is calculated in yen using February 27,2026 FX rates and stock price of each company.