Last Updated: 2023.05.31
to Japanese page
Major Global Apparel Manufacturer and Retailer
Company Name (Flagship Brand) |
Country and Region | End of Fiscal Year |
Sales (Trillion of yen) |
Sales (Billions of dollar) |
Change (%) (local base) |
|
---|---|---|---|---|---|---|
Inditex, S.A. (ZARA) | Spain | Jan. | 2023 | 4.70 | 34.5 | +17.5 |
H & M Hennes & Mauritz AB | Sweden | Nov. | 2022 | 2.93 | 21.4 | +12.4 |
FAST RETAILING CO., LTD. (UNIQLO) | Japan | Aug. | 2022 | 2.30 | 16.8 | +7.9 |
Gap Inc. | USA | Jan. | 2023 | 2.12 | 15.6 | -6.3 |
PVH Corp. (Calvin Klein,Tommy Hilfiger) | USA | Jan. | 2023 | 1.23 | 9.0 | -1.4 |
lululemon athletica inc. | USA | Jan. | 2023 | 1.10 | 8.1 | +29.6 |
Victoria's Secret & Co. | USA | Jan. | 2023 | 0.86 | 6.3 | -6.5 |
Ralph Lauren Corporation | USA | Apr. | 2022 | 0.84 | 6.2 | +41.3 |
Next plc | UK | Jan. | 2023 | 0.82 | 6.0 | +8.8 |
American Eagle Outfitters Inc | USA | Jan. | 2023 | 0.68 | 4.9 | -0.4 |
Notes: Compiled from the annual reports of the companies listed above.
*Figures calculated in yen using the end of February 2023 FX rates. ($1=¥136.3)
Worldwide Apparel Manufacturer and Retailer: Ranked by Market Capitalization
Note: Market Cap is calculated in yen using the end of February 2023 FX rates and stock price of each company.