Last Updated: 2021.04.28
to Japanese page
Major Global Apparel Manufacturer and Retailer
Company Name (Flagship Brand) |
Country and Region | End of Fiscal Year |
Sales (Trillion of yen) |
Sales (Billions of dollar) |
Change (%) (local base) |
|
---|---|---|---|---|---|---|
INDITEX (ZARA) | Spain | Jan. | 2021 | 2.63 | 24.80 | -27.9 |
Hennes & Mauritz | Sweden | Nov. | 2020 | 2.39 | 22.48 | -19.6 |
FAST RETAILING(UNIQLO) | Japan | Aug. | 2020 | 2.01 | 18.91 | -12.3 |
Gap | USA | Jan. | 2021 | 1.47 | 13.80 | -15.8 |
L Brands | USA | Jan. | 2021 | 1.26 | 11.85 | -8.3 |
PVH (Calvin Klein,Tommy Hilfiger) | USA | Jan. | 2021 | 0.76 | 7.13 | -28.0 |
Ralph Lauren | USA | Mar. | 2020 | 0.65 | 6.16 | -2.4 |
NEXT | UK | Jan. | 2021 | 0.52 | 4.94 | -17.2 |
AMERICAN EAGLE OUTFITTERS | USA | Jan. | 2021 | 0.40 | 3.76 | -12.7 |
Abercrombie & Fitch | USA | Jan. | 2021 | 0.33 | 3.13 | -13.7 |
Esprit | Hong Kong | Jun. | 2020 | 0.13 | 1.19 | -21.1 |
Notes: Compiled from the annual reports of the companies listed above.
*Figures calculated in yen using the end of February 2021 FX rates. ($1=¥106.24)
Worldwide Apparel Manufacturer and Retailer: Ranked by Market Capitalization
Note: Market Cap is calculated in yen using the end of February 2021 FX rates and stock price of each company.