Last Updated: 2022.05.30
to Japanese page
Major Global Apparel Manufacturer and Retailer
Company Name (Flagship Brand) |
Country and Region | End of Fiscal Year |
Sales (Trillion of yen) |
Sales (Billions of dollar) |
Change (%) (local base) |
|
---|---|---|---|---|---|---|
INDITEX (ZARA) | Spain | Jan. | 2022 | 3.58 | 31.01 | +35.8 |
Hennes & Mauritz | Sweden | Nov. | 2021 | 2.41 | 20.83 | +6.4 |
FAST RETAILING(UNIQLO) | Japan | Aug. | 2021 | 2.13 | 18.45 | +6.2 |
Gap | USA | Jan. | 2022 | 1.93 | 16.67 | +20.8 |
PVH (Calvin Klein,Tommy Hilfiger) | USA | Jan. | 2022 | 1.06 | 9.15 | +28.4 |
NEXT | UK | Jan. | 2022 | 0.72 | 6.19 | +30.9 |
AMERICAN EAGLE OUTFITTERS | USA | Jan. | 2022 | 0.58 | 5.01 | +33.3 |
Ralph Lauren | USA | Mar. | 2021 | 0.51 | 4.40 | -28.6 |
Abercrombie & Fitch | USA | Jan. | 2022 | 0.43 | 3.71 | +18.8 |
Esprit | Hong Kong | Jun. | 2021 | 0.12 | 1.06 | +66.5 |
Notes: Compiled from the annual reports of the companies listed above.
*Figures calculated in yen using the end of February 2022 FX rates. ($1=¥115.59)
Worldwide Apparel Manufacturer and Retailer: Ranked by Market Capitalization
Note: Market Cap is calculated in yen using the end of February 2021 FX rates and stock price of each company.