Last Updated: 2025.05.30
to Japanese page
Major Global Apparel Manufacturer and Retailer
Company Name (Flagship Brand) |
Country and Region | End of Fiscal Year |
Sales (Trillion of yen) |
Sales (Billions of dollar) |
Change (%) (local base) |
|
---|---|---|---|---|---|---|
Inditex, S.A. (ZARA) | Spain | Jan. | 2025 | 6.01 | 40.2 | +7.5 |
H & M Hennes & Mauritz AB | Sweden | Nov. | 2024 | 3.26 | 21.8 | -0.7 |
FAST RETAILING CO., LTD. (UNIQLO) | Japan | Aug. | 2024 | 3.10 | 20.8 | +12.2 |
Gap Inc. | USA | Feb. | 2025 | 2.26 | 15.1 | +1.3 |
lululemon athletica inc. | USA | Jan. | 2025 | 1.58 | 10.6 | +10.1 |
PVH Corp. (Calvin Klein,Tommy Hilfiger) | USA | Feb. | 2025 | 1.29 | 8.7 | -6.1 |
Next plc | UK | Jan. | 2025 | 1.15 | 7.7 | +11.4 |
Ralph Lauren Corporation | USA | Mar. | 2024 | 0.99 | 6.6 | +2.9 |
Victoria's Secret & Co. | USA | Feb. | 2025 | 0.93 | 6.2 | +0.8 |
Urban Outfitters, Inc. | USA | Jan. | 2025 | 0.83 | 5.6 | +7.7 |
Notes: Compiled from the annual reports of the companies listed above.
*Figures calculated in yen using February 28,2025 FX rates. ($1=¥149.58)
Worldwide Apparel Manufacturer and Retailer: Ranked by Market Capitalization
Note: Market Cap is calculated in yen using February 28,2025 FX rates and stock price of each company.