Last Updated: 2024.05.31
to Japanese page
Major Global Apparel Manufacturer and Retailer
Company Name (Flagship Brand) |
Country and Region | End of Fiscal Year |
Sales (Trillion of yen) |
Sales (Billions of dollar) |
Change (%) (local base) |
|
---|---|---|---|---|---|---|
Inditex, S.A. (ZARA) | Spain | Jan. | 2024 | 5.87 | 38.9 | +10.4 |
H & M Hennes & Mauritz AB | Sweden | Nov. | 2023 | 3.44 | 22.8 | +5.6 |
FAST RETAILING CO., LTD. (UNIQLO) | Japan | Aug. | 2023 | 2.76 | 18.3 | +20.2 |
Gap Inc. | USA | Feb. | 2024 | 2.24 | 14.8 | -4.7 |
lululemon athletica inc. | USA | Jan. | 2024 | 1.44 | 9.6 | +18.6 |
PVH Corp. (Calvin Klein,Tommy Hilfiger) | USA | Feb. | 2024 | 1.38 | 9.2 | +2.1 |
Next plc | UK | Jan. | 2024 | 1.04 | 6.9 | +9.1 |
Ralph Lauren Corporation | USA | Apr. | 2023 | 0.97 | 6.4 | +3.6 |
Victoria's Secret & Co. | USA | Feb. | 2024 | 0.93 | 6.1 | -2.6 |
American Eagle Outfitters Inc | USA | Feb. | 2024 | 0.79 | 5.2 | +5.4 |
Notes: Compiled from the annual reports of the companies listed above.
*Figures calculated in yen using February 29,2024 FX rates. ($1=¥150.73)
Worldwide Apparel Manufacturer and Retailer: Ranked by Market Capitalization
Note: Market Cap is calculated in yen using February 29,2024 FX rates and stock price of each company.