Last Updated: 2024.10.10
to Japanese page
Units: Stores | As of August 31, 2023 |
As of November 30, 2023 |
As of February 29, 2024 |
As of May 31, 2024 |
As of August 31, 2024 |
|||
---|---|---|---|---|---|---|---|---|
UNIQLO Operations | 2,434 | 2,488 | 2,469 | 2,495 | 2,495 | |||
UNIQLO Japan* | 800 | 811 | 800 | 798 | 797 | |||
Directly-operated | 790 | 801 | 790 | 788 | 787 | |||
Franchise stores | 10 | 10 | 10 | 10 | 10 | |||
UNIQLO International | 1,634 | 1,677 | 1,669 | 1,697 | 1,698 | |||
Greater China | 1,031 | 1,039 | 1,028 | 1,030 | 1,032 | |||
Mainland China | 925 | 930 | 922 | 924 | 926 | |||
Hong Kong | 33 | 33 | 33 | 33 | 34 | |||
Taiwan | 73 | 76 | 73 | 73 | 72 | |||
Korea | 126 | 131 | 131 | 128 | 126 | |||
S/SE Asia & Oceania | 342 | 364 | 367 | 382 | 380 | |||
Singapore | 29 | 30 | 30 | 31 | 30 | |||
Malaysia | 54 | 57 | 59 | 61 | 58 | |||
Thailand | 62 | 66 | 66 | 68 | 68 | |||
Philippines | 71 | 74 | 74 | 76 | 76 | |||
Indonesia | 64 | 67 | 67 | 72 | 72 | |||
Australia | 33 | 36 | 36 | 38 | 38 | |||
Vietnam | 19 | 22 | 22 | 23 | 25 | |||
India | 10 | 12 | 13 | 13 | 13 | |||
North America | 67 | 72 | 72 | 81 | 84 | |||
USA | 49 | 53 | 53 | 58 | 61 | |||
Canada | 18 | 19 | 19 | 23 | 23 | |||
Europe | 68 | 71 | 71 | 76 | 76 | |||
UK | 17 | 17 | 17 | 19 | 19 | |||
France | 25 | 27 | 27 | 28 | 28 | |||
Germany | 10 | 10 | 10 | 10 | 10 | |||
Belgium | 3 | 3 | 3 | 3 | 3 | |||
Spain | 6 | 6 | 6 | 6 | 6 | |||
Sweden | 3 | 3 | 3 | 3 | 3 | |||
The Netherlands | 2 | 2 | 2 | 2 | 2 | |||
Denmark | 1 | 1 | 1 | 1 | 1 | |||
Italy | 1 | 1 | 1 | 3 | 3 | |||
Luxembourg | 0 | 1 | 1 | 1 | 1 | |||
GU | 463 | 472 | 468 | 476 | 472 | |||
Global Brands | 681 | 679 | 654 | 652 | 628 | |||
Theory* | 436 | 440 | 442 | 446 | 442 | |||
PLST | 52 | 52 | 37 | 40 | 40 | |||
COMPTOIR DES COTONNIERS* | 108 | 103 | 95 | 85 | 74 | |||
PRINCESSE TAM.TAM* | 85 | 84 | 80 | 81 | 72 | |||
Total | 3,578 | 3,639 | 3,591 | 3,623 | 3,595 |
*1 including franchise stores