Last Updated: 2023.01.12
to Japanese page
Units: Stores | As of November 30, 2021 |
As of February 28, 2022 |
As of May 31, 2022 |
As of August 31, 2022 |
As of November 30, 2022 |
||
---|---|---|---|---|---|---|---|
UNIQLO Operations | 2,358 | 2,347 | 2,372 | 2,394 | 2,451 | ||
UNIQLO Japan: | 811 | 802 | 812 | 809 | 814 | ||
Directly-operated | 781 | 772 | 785 | 799 | 804 | ||
Franchise stores | 30 | 30 | 27 | 10 | 10 | ||
UNIQLO International** : | 1,547 | 1,545 | 1,560 | 1,585 | 1,637 | ||
Mainland China | 864 | 863 | 869 | 897 | 917 | ||
Hong Kong | 31 | 30 | 30 | 30 | 32 | ||
Taiwan | 70 | 69 | 70 | 69 | 70 | ||
Korea | 134 | 128 | 127 | 122 | 126 | ||
Singapore | 26 | 26 | 27 | 27 | 27 | ||
Malaysia | 47 | 49 | 50 | 51 | 52 | ||
Thailand | 55 | 55 | 56 | 56 | 61 | ||
Philippines | 63 | 64 | 63 | 65 | 70 | ||
Indonesia | 45 | 46 | 49 | 49 | 55 | ||
Australia | 25 | 25 | 25 | 26 | 30 | ||
Vietnam | 9 | 10 | 12 | 12 | 15 | ||
India | 6 | 6 | 6 | 7 | 9 | ||
USA | 43 | 43 | 43 | 43 | 45 | ||
Canada | 14 | 14 | 16 | 16 | 16 | ||
UK | 15 | 15 | 15 | 15 | 16 | ||
France | 26 | 26 | 26 | 26 | 26 | ||
Russia | 48 | 50 | 50 | 49 | 44 | ||
Germany | 10 | 10 | 10 | 10 | 10 | ||
Belgium | 4 | 4 | 4 | 3 | 3 | ||
Spain | 5 | 5 | 5 | 5 | 6 | ||
Sweden | 3 | 3 | 3 | 3 | 3 | ||
The Netherlands | 2 | 2 | 2 | 2 | 2 | ||
Denmark | 1 | 1 | 1 | 1 | 1 | ||
Italy | 1 | 1 | 1 | 1 | 1 | ||
GU | 443 | 440 | 451 | 449 | 459 | ||
Global Brands | 767 | 741 | 726 | 719 | 719 | ||
Theory* | 430 | 430 | 434 | 437 | 437 | ||
PLST | 97 | 91 | 91 | 88 | 87 | ||
COMPTOIR DES COTONNIERS* | 151 | 135 | 116 | 111 | 111 | ||
PRINCESSE TAM.TAM* | 89 | 85 | 85 | 83 | 84 | ||
Total | 3,568 | 3,528 | 3,549 | 3,562 | 3,629 |
*including franchise stores
**bycountries & regions
**bycountries & regions