Last Updated: 2026.10.08
to Japanese page
| Units: Stores | As of August 31, 2025 |
As of November 30, 2025 |
As of February 28, 2026 |
As of May 31, 2026 |
As of August 31, 2026 |
|||
|---|---|---|---|---|---|---|---|---|
| UNIQLO Operations | 2,519 | 2,543 | 2,512 | 2,529 | 2,499 | |||
| UNIQLO Japan* | 794 | 794 | 784 | 785 | 782 | |||
| Directly-operated | 784 | 784 | 774 | 775 | 772 | |||
| Franchise stores | 10 | 10 | 10 | 10 | 10 | |||
| UNIQLO International | 1,725 | 1,749 | 1,728 | 1,744 | 1,717 | |||
| Greater China | 1,008 | 1,002 | 989 | 983 | 958 | |||
| Mainland China | 902 | 894 | 881 | 875 | 851 | |||
| Hong Kong | 35 | 35 | 35 | 35 | 35 | |||
| Taiwan | 71 | 73 | 73 | 73 | 72 | |||
| Korea | 132 | 136 | 130 | 134 | 129 | |||
| SE Asia, India & Australia | 397 | 407 | 405 | 412 | 411 | |||
| Singapore | 29 | 29 | 29 | 29 | 29 | |||
| Malaysia | 59 | 60 | 60 | 60 | 60 | |||
| Thailand | 70 | 72 | 72 | 73 | 73 | |||
| Philippines | 77 | 82 | 81 | 82 | 80 | |||
| Indonesia | 77 | 77 | 76 | 78 | 77 | |||
| Australia | 40 | 40 | 40 | 40 | 40 | |||
| Vietnam | 29 | 30 | 30 | 31 | 32 | |||
| India | 16 | 17 | 17 | 19 | 20 | |||
| North America | 106 | 113 | 113 | 120 | 124 | |||
| USA | 75 | 77 | 77 | 83 | 86 | |||
| Canada | 31 | 36 | 36 | 37 | 38 | |||
| Europe | 82 | 91 | 91 | 95 | 95 | |||
| UK | 21 | 23 | 23 | 24 | 24 | |||
| France | 27 | 29 | 29 | 30 | 30 | |||
| Germany | 9 | 12 | 12 | 13 | 13 | |||
| Belgium | 2 | 3 | 3 | 3 | 3 | |||
| Spain | 7 | 7 | 7 | 7 | 7 | |||
| Sweden | 3 | 3 | 3 | 3 | 3 | |||
| The Netherlands | 5 | 5 | 5 | 6 | 6 | |||
| Denmark | 2 | 2 | 2 | 2 | 2 | |||
| Italy | 4 | 4 | 4 | 4 | 4 | |||
| Luxembourg | 1 | 1 | 1 | 1 | 1 | |||
| Poland | 1 | 2 | 2 | 2 | 2 | |||
| GU | 486 | 492 | 477 | 484 | 481 | |||
| Global Brands | 565 | 559 | 543 | 536 | 530 | |||
| Theory* | 426 | 430 | 423 | 419 | 413 | |||
| PLST | 41 | 44 | 42 | 40 | 40 | |||
| COMPTOIR DES COTONNIERS* / PRINCESSE TAM.TAM* |
98 | 85 | 78 | 77 | 77 | |||
| Total | 3,570 | 3,594 | 3,532 | 3,549 | 3,510 | |||
* including franchise stores
Note: Excludes Mina (Commercial Facility Business) and pop-up stores.
Note: Excludes Mina (Commercial Facility Business) and pop-up stores.