Last Updated: 2024.10.10
to Japanese page
Year to August 2024 (September 1, 2023 ~ August 31, 2024)
Full Year | (621KB) |
|
---|---|---|
Third Quarter | (703KB) |
|
Second Quarter | (868KB) |
|
First Quarter | (661KB) |
Year to August 2023 (September 1, 2022 ~ August 31, 2023)
Full Year | (772KB) |
|
---|---|---|
Third Quarter | (730KB) |
|
Second Quarter | (732KB) |
|
First Quarter | (807KB) |
Year to August 2022 (September 1, 2021 ~ August 31, 2022)
Full Year | (760KB) |
|
---|---|---|
Third Quarter | (725KB) |
|
Second Quarter | (219KB) |
|
First Quarter | (680KB) |
Year to August 2021 (September 1, 2020 ~ August 31, 2021)
Full Year | (830KB) |
|
---|---|---|
Third Quarter | (722KB) |
|
Second Quarter | (327KB) |
|
First Quarter | (316KB) |
Year to August 2020 (September 1, 2019 ~ August 31, 2020)
Full Year | (392KB) |
|
---|---|---|
Third Quarter | (657KB) |
|
Second Quarter | (343KB) |
|
First Quarter | (695KB) |
Year to August 2019 (September 1, 2018 ~ August 31, 2019)
Full Year | (284KB) |
|
---|---|---|
Third Quarter | (657KB) |
|
Second Quarter | (723KB) |
|
First Quarter | (727KB) |
Year to August 2018 (September 1, 2017 ~ August 31, 2018)
Full Year | (753KB) |
|
---|---|---|
Third Quarter | (646KB) |
|
Second Quarter | (723KB) |
|
First Quarter | (740KB) |
Year to August 2017 (September 1, 2016 ~ August 31, 2017)
Full Year | (682KB) |
|
---|---|---|
Third Quarter | (661KB) |
|
Second Quarter | (371KB) |
|
First Quarter | (656KB) |
Year to August 2016 (September 1, 2015 ~ August 31, 2016)
Full Year | (283KB) |
|
---|---|---|
Third Quarter | (274KB) |
|
Second Quarter | (303KB) |
|
First Quarter | (273KB) |
Year to August 2015 (September 1, 2014 ~ August 31, 2015)
Full Year | (239KB) |
|
---|---|---|
Third Quarter | (264KB) |
|
Second Quarter | (309KB) |
|
First Quarter | (175KB) |
Year to August 2014 (September 1, 2013 ~ August 31, 2014)
Full Year | (320KB) |
|
---|---|---|
Third Quarter | (135KB) |
|
Second Quarter | (195KB) |