Last Updated: 2024.10.02
to Japanese page
Year to August 2025 (September 1, 2024 ~ August 31, 2025)
(Stores)
1H | Open | Close | Total Stores | 2H | Open | Close | Total Stores |
---|---|---|---|---|---|---|---|
(1H Total) | 10 | 6 | 791(10) | (2H Total) | 0 | 0 | 791(10) |
(Full Year Total) | 10 | 6 | 791(10) | ||||
September | 10 | 6 | 791(10) | March | |||
October | April | ||||||
November | May | ||||||
December | June | ||||||
January | July | ||||||
February | August |
- Note:
- We only display store opening/closing data for direct-run stores, which includes small specialty outlets.
The total stores figure for the end of each month is the total number of direct-run stores.
The adjacent figure in brackets is the total number of franchise stores.
Please click here for information on sales trends at UNIQLO Japan.