Last Updated: 2025.02.04
to Japanese page
Year to August 2025 (September 1, 2024 ~ August 31, 2025)
(Stores)
1H | Open | Close | Total Stores | 2H | Open | Close | Total Stores |
---|---|---|---|---|---|---|---|
(1H Total) | 15 | 16 | 786(10) | (2H Total) | 0 | 0 | 786(10) |
(Full Year Total) | 15 | 16 | 786(10) | ||||
September | 10 | 6 | 791(10) | March | |||
October | 3 | 3 | 791(10) | April | |||
November | 2 | 0 | 793(10) | May | |||
December | 0 | 1 | 792(10) | June | |||
January | 0 | 6 | 786(10) | July | |||
February | August |
- Note:
- We only display store opening/closing data for direct-run stores, which includes small specialty outlets.
The total stores figure for the end of each month is the total number of direct-run stores.
The adjacent figure in brackets is the total number of franchise stores.
Please click here for information on sales trends at UNIQLO Japan.