Last Updated: 2022.05.06
to Japanese page
Year to August 2022 (September 1, 2021 ~ August 31, 2022)
(Stores)
1H | Open | Close | Total Stores | 2H | Open | Close | Total Stores |
---|---|---|---|---|---|---|---|
(1H Total) | 12 | 20 | 772(30) | (2H Total) | 20 | 6 | 786(27) |
(Full Year Total) | 32 | 26 | 786(27) | ||||
September | 7 | 8 | 779(29) | March | 6 | 2 | 776(30) |
October | 5 | 2 | 782(30) | April | 14 | 4 | 786(27) |
November | 0 | 1 | 781(30) | May | |||
December | 0 | 1 | 780(30) | June | |||
January | 0 | 6 | 774(30) | July | |||
February | 0 | 2 | 772(30) | August |
- Note:
- We only display store opening/closing data for direct-run stores, which includes small specialty outlets.
The total stores figure for the end of each month is the total number of direct-run stores.
The adjacent figure in brackets is the total number of franchise stores.
Please click here for information on sales trends at UNIQLO Japan.