Last Updated: 2023.03.02
to Japanese page
Year to August 2023 (September 1, 2022 ~ August 31, 2023)
(Stores)
1H | Open | Close | Total Stores | 2H | Open | Close | Total Stores |
---|---|---|---|---|---|---|---|
(1H Total) | 14 | 16 | 797(10) | (2H Total) | 0 | 0 | 797(10) |
(Full Year Total) | 14 | 16 | 797(10) | ||||
September | 3 | 2 | 800(10) | March | |||
October | 9 | 7 | 802(10) | April | |||
November | 2 | 0 | 804(10) | May | |||
December | 0 | 0 | 804(10) | June | |||
January | 0 | 7 | 797(10) | July | |||
February | 0 | 0 | 797(10) | August |
- Note:
- We only display store opening/closing data for direct-run stores, which includes small specialty outlets.
The total stores figure for the end of each month is the total number of direct-run stores.
The adjacent figure in brackets is the total number of franchise stores.
Please click here for information on sales trends at UNIQLO Japan.