Last Updated: 2021.02.02
to Japanese page
Year to August 2021 (September 1, 2020 ~ August 31, 2021)
(Stores)
1H | Open | Close | Total Stores | 2H | Open | Close | Total Stores |
---|---|---|---|---|---|---|---|
(1H Total) | 6 | 11 | 762(47) | (2H Total) | 0 | 0 | 0 |
(Full Year Total) | 6 | 11 | 762(47) | ||||
September | 3 | 4 | 766(48) | March | |||
October | 2 | 1 | 767(48) | April | |||
November | 0 | 0 | 767(48) | May | |||
December | 1 | 0 | 768(48) | June | |||
January | 0 | 6 | 762(47) | July | |||
February | August |
- Note:
- We only display store opening/closing data for direct-run stores, which includes small specialty outlets.
The total stores figure for the end of each month is the total number of direct-run stores.
The adjacent figure in brackets is the total number of franchise stores.
Please click here for information on sales trends at UNIQLO Japan.