Last Updated: 2025.10.02
to Japanese page
Year to August 2026 (September 1, 2025 ~ August 31, 2026)
(Stores)
1H | Open | Close | Total Stores | 2H | Open | Close | Total Stores |
---|---|---|---|---|---|---|---|
(1H Total) | 1 | 4 | 781(10) | (2H Total) | |||
(Full Year Total) | 1 | 4 | 781(10) | ||||
September | 1 | 4 | 781(10) | March | |||
October | April | ||||||
November | May | ||||||
December | June | ||||||
January | July | ||||||
February | August |
- Note:
- We only display store opening/closing data for direct-run stores, which includes small specialty outlets.
The total stores figure for the end of each month is the total number of direct-run stores.
The adjacent figure in brackets is the total number of franchise stores.
Please click here for information on sales trends at UNIQLO Japan.