Last Updated: 2025.04.10
to Japanese page
Units: Stores | As of February 29, 2024 |
As of May 31, 2024 |
As of August 31, 2024 |
As of November 30, 2024 |
As of February 28, 2025 |
|||
---|---|---|---|---|---|---|---|---|
UNIQLO Operations | 2,469 | 2,495 | 2,495 | 2,541 | 2,513 | |||
UNIQLO Japan* | 800 | 798 | 797 | 803 | 792 | |||
Directly-operated | 790 | 788 | 787 | 793 | 783 | |||
Franchise stores | 10 | 10 | 10 | 10 | 9 | |||
UNIQLO International | 1,669 | 1,697 | 1,698 | 1,738 | 1,721 | |||
Greater China | 1,028 | 1,030 | 1,032 | 1,036 | 1,023 | |||
Mainland China | 922 | 924 | 926 | 928 | 918 | |||
Hong Kong | 33 | 33 | 34 | 35 | 36 | |||
Taiwan | 73 | 73 | 72 | 73 | 69 | |||
Korea | 131 | 128 | 126 | 132 | 131 | |||
SE Asia, India & Australia | 367 | 382 | 380 | 392 | 388 | |||
Singapore | 30 | 31 | 30 | 29 | 28 | |||
Malaysia | 59 | 61 | 58 | 60 | 59 | |||
Thailand | 66 | 68 | 68 | 71 | 71 | |||
Philippines | 74 | 76 | 76 | 77 | 74 | |||
Indonesia | 67 | 72 | 72 | 75 | 75 | |||
Australia | 36 | 38 | 38 | 39 | 39 | |||
Vietnam | 22 | 23 | 25 | 26 | 27 | |||
India | 13 | 13 | 13 | 15 | 15 | |||
North America | 72 | 81 | 84 | 96 | 97 | |||
USA | 53 | 58 | 61 | 68 | 69 | |||
Canada | 19 | 23 | 23 | 28 | 28 | |||
Europe | 71 | 76 | 76 | 82 | 82 | |||
UK | 17 | 19 | 19 | 20 | 20 | |||
France | 27 | 28 | 28 | 28 | 28 | |||
Germany | 10 | 10 | 10 | 10 | 10 | |||
Belgium | 3 | 3 | 3 | 3 | 3 | |||
Spain | 6 | 6 | 6 | 6 | 6 | |||
Sweden | 3 | 3 | 3 | 3 | 3 | |||
The Netherlands | 2 | 2 | 2 | 4 | 4 | |||
Denmark | 1 | 1 | 1 | 2 | 2 | |||
Italy | 1 | 3 | 3 | 4 | 4 | |||
Luxembourg | 1 | 1 | 1 | 1 | 1 | |||
Poland | 0 | 0 | 0 | 1 | 1 | |||
GU | 468 | 476 | 472 | 480 | 478 | |||
Global Brands | 654 | 652 | 628 | 641 | 625 | |||
Theory* | 442 | 446 | 442 | 446 | 443 | |||
PLST | 37 | 40 | 40 | 43 | 41 | |||
COMPTOIR DES COTONNIERS* | 95 | 85 | 74 | 76 | 70 | |||
PRINCESSE TAM.TAM* | 80 | 81 | 72 | 76 | 71 | |||
Total | 3,591 | 3,623 | 3,595 | 3,662 | 3,616 |
* including franchise stores