Last Updated: 2026.04.09
to Japanese page
| Units: Stores | As of February 28, 2025 |
As of May 31, 2025 |
As of August 31, 2025 |
As of November 30, 2025 |
As of February 28, 2026 |
|||
|---|---|---|---|---|---|---|---|---|
| UNIQLO Operations | 2,513 | 2,546 | 2,519 | 2,543 | 2,512 | |||
| UNIQLO Japan* | 792 | 801 | 794 | 794 | 784 | |||
| Directly-operated | 783 | 791 | 784 | 784 | 774 | |||
| Franchise stores | 9 | 10 | 10 | 10 | 10 | |||
| UNIQLO International | 1,721 | 1,745 | 1,725 | 1,749 | 1,728 | |||
| Greater China | 1,023 | 1,023 | 1,008 | 1,002 | 989 | |||
| Mainland China | 918 | 917 | 902 | 894 | 881 | |||
| Hong Kong | 36 | 35 | 35 | 35 | 35 | |||
| Taiwan | 69 | 71 | 71 | 73 | 73 | |||
| Korea | 131 | 135 | 132 | 136 | 130 | |||
| SE Asia, India & Australia | 388 | 399 | 397 | 407 | 405 | |||
| Singapore | 28 | 28 | 29 | 29 | 29 | |||
| Malaysia | 59 | 60 | 59 | 60 | 60 | |||
| Thailand | 71 | 71 | 70 | 72 | 72 | |||
| Philippines | 74 | 76 | 77 | 82 | 81 | |||
| Indonesia | 75 | 79 | 77 | 77 | 76 | |||
| Australia | 39 | 40 | 40 | 40 | 40 | |||
| Vietnam | 27 | 29 | 29 | 30 | 30 | |||
| India | 15 | 16 | 16 | 17 | 17 | |||
| North America | 97 | 103 | 106 | 113 | 113 | |||
| USA | 69 | 74 | 75 | 77 | 77 | |||
| Canada | 28 | 29 | 31 | 36 | 36 | |||
| Europe | 82 | 85 | 82 | 91 | 91 | |||
| UK | 20 | 21 | 21 | 23 | 23 | |||
| France | 28 | 28 | 27 | 29 | 29 | |||
| Germany | 10 | 10 | 9 | 12 | 12 | |||
| Belgium | 3 | 3 | 2 | 3 | 3 | |||
| Spain | 6 | 7 | 7 | 7 | 7 | |||
| Sweden | 3 | 3 | 3 | 3 | 3 | |||
| The Netherlands | 4 | 5 | 5 | 5 | 5 | |||
| Denmark | 2 | 2 | 2 | 2 | 2 | |||
| Italy | 4 | 4 | 4 | 4 | 4 | |||
| Luxembourg | 1 | 1 | 1 | 1 | 1 | |||
| Poland | 1 | 1 | 1 | 2 | 2 | |||
| GU | 478 | 491 | 486 | 492 | 477 | |||
| Global Brands | 625 | 631 | 565 | 559 | 543 | |||
| Theory* | 443 | 444 | 426 | 430 | 423 | |||
| PLST | 41 | 43 | 41 | 44 | 42 | |||
| COMPTOIR DES COTONNIERS* / PRINCESSE TAM.TAM* |
141 | 144 | 98 | 85 | 78 | |||
| Total | 3,616 | 3,668 | 3,570 | 3,594 | 3,532 | |||
* including franchise stores
Note: Excludes Mina (Commercial Facility Business) and pop-up stores.
Note: Excludes Mina (Commercial Facility Business) and pop-up stores.