Last Updated: 2008.04.10
to Japanese page
Principal Shareholders
(As of February 29, 2008)
| Name | Number of Shares | Percentage of Total Shares in Issue |
|---|---|---|
| Tadashi Yanai | 28,297,284 | 26.68 |
| The Master Trust Bank of Japan,Ltd. (Trust account) | 7,371,100 | 6.95 |
| Japan Trustee Services Bank,Ltd. (Trust account) | 6,152,000 | 5.8 |
| Kazumi Yanai | 4,781,808 | 4.51 |
| Koji Yanai | 4,780,600 | 4.51 |
| Fight & Step Co., Ltd. | 4,750,000 | 4.48 |
| FAST RETAILING CO., LTD. | 4,222,768 | 3.98 |
| MASTERMIND Co., Ltd. | 3,610,000 | 3.4 |
| Deutsche Bank AG | 2,649,695 | 2.5 |
| CALYON DMA OTC | 2,421,300 | 2.28 |
Breakdown of Shares by type of Shareholder
