Last Updated: 2008.08.04
to Japanese page

2008
| Jan.10, 2008 | Announcement and presentation of financial results for first quarter to Nov 2007 | |
| End Feb., 2008 | Publication of 2007 annual report | |
| Apr.10, 2008 | Announcement and presentation of fiscal 2008 semiannual financial results | |
| May 15, 2008 | Payment of interim dividends | |
| May 26, 2008 | Tender of 2008 semiannual report | |
| Jul. 10, 2008 | Announcement and presentation of financial results for third quarter to May 2008 | |
| End Aug., 2008 | Fiscal 2008 year ends | |
| Sep. 2, 2008 | (tentative) | August sales data for UNIQLO Japan |
| Mid-Sep., 2008 | Business Strategy Conference | |
| Oct. 9, 2008 | (tentative) | Announcement and presentation of fiscal 2008 financial results |
| End Nov., 2008 | Annual shareholders meeting | |
| End Nov., 2008 | Payment of dividends | |
| End Nov., 2008 | Tender of statement of registration | |
| End Dec., 2008 | Publication of 2008 annual report |
※ Please accept that this release could be subject to change.
2007
| Jan.11, 2007 | Announcement and presentation of financial results for first quarter to Nov 2006 |
| Apr.12, 2007 | Announcement and presentation of fiscal 2007 semiannual financial results |
| May 17, 2007 | Payment of interim dividends |
| May 25, 2007 | Tender of 2007 semiannual report |
| Jul. 12, 2007 | Announcement and presentation of financial results for third quarter to May 2007 |
| Aug. 31, 2007 | Fiscal 2007 year ends |
| Sep. 4, 2007 | Business Strategy Conference |
| Oct. 11, 2007 | Announcement and presentation of fiscal 2007 financial results |
| Nov.22, 2007 | Annual shareholders meeting |
| Nov.26, 2007 | Payment of dividends |
| Nov.26, 2007 | Tender of statement of registration |