Last Updated: 2012.01.12
to Japanese page
| Units: Stores | As of August 31, 2010 |
As of February 28, 2011 |
As of May 31, 2011 |
As of August 31, 2011 |
As of November 30, 2011 |
||
|---|---|---|---|---|---|---|---|
| UNIQLO Operations | 944 | 974 | 1,013 | 1,024 | 1,076 | ||
| UNIQLO Japan: | 808 | 824 | 842 | 843 | 853 | ||
| Own Stores | 788 | 804 | 821 | 822 | 831 | ||
| Large-format | 102 | 111 | 128 | 129 | 143 | ||
| Standard-format | 686 | 693 | 693 | 693 | 688 | ||
| FC | 20 | 20 | 21 | 21 | 22 | ||
| UNIQLO International: | 136 | 150 | 171 | 181 | 223 | ||
| China | 54 | 60 | 71 | 80 | 105 | ||
| Hong Kong | 13 | 13 | 14 | 15 | 15 | ||
| Taiwan | 1 | 1 | 1 | 7 | |||
| Korea | 48 | 54 | 59 | 62 | 65 | ||
| Singapore | 3 | 3 | 5 | 5 | 5 | ||
| Malaysia | 1 | 2 | 2 | 3 | |||
| Thailand | - | - | 2 | ||||
| Philippines | - | 0 | |||||
| UK | 14 | 13 | 14 | 11 | 13 | ||
| USA | 1 | 1 | 1 | 1 | 3 | ||
| France | 2 | 2 | 1 | 1 | 2 | ||
| Russia | 1 | 2 | 3 | 3 | 3 | ||
| Shoes business* | 90 | 86 | 74 | 0 | 0 | ||
| g.u.* | 115 | 128 | 149 | 148 | 166 | ||
| CABIN* | 197 | 0 | 0 | 0 | 0 | ||
| theory* | 326 | 355 | 374 | 371 | 377 | ||
| COMPTOIR DES COTONNIERS* | 371 | 383 | 387 | 386 | 389 | ||
| PRINCESSE TAM.TAM* | 160 | 157 | 157 | 159 | 159 | ||
| Total | 2,203 | 2,083 | 2,145 | 2,088 | 2,167 | ||
*including franchise stores