Last Updated: 2026.01.15
to Japanese page
Data Download
Consolidated figures for the most recent quarter and the past years (Excel) (63KB)
Performance by Group Operation (100KB)
IFRS
Unit: Million Yen
| FY2025 1Q | FY2025 2Q | FY2025 3Q | FY2025 4Q | FY2026 1Q | |
|---|---|---|---|---|---|
| Revenue | 895,192 | 895,005 | 826,510 | 783,831 | 1,027,745 |
| Business profit | 156,991 | 144,679 | 141,874 | 107,609 | 205,647 |
| Operating profit | 157,556 | 146,660 | 146,735 | 113,312 | 210,914 |
| EBITDA | 210,933 | 201,189 | 199,952 | 168,682 | 267,411 |
| Profit before income taxes | 196,613 | 167,111 | 156,781 | 130,068 | 226,667 |
| Profit attributable to owners of the parent | 131,963 | 101,603 | 105,533 | 93,910 | 147,445 |
| Total number of stores (store) | 3,662 | 3,616 | 3,668 | 3,570 | 3,594 |
*Business profit = Revenue - Cost of sales - Selling, general and administrative expenses
*EBITDA (Earnings before interest, taxes, depreciation and amortization) = Operating profit + Depreciation and amortization
*The total number of stores at the end of each quarter includes franchise stores, but excludes Mina (Commercial Facility Business) and pop-up stores