HOME > Investor Relations > Financial Position & Business Results > Foreign Exchange Rates

Foreign Exchange Rates

Last Updated: 2024.04.18
to Japanese page

Data Download

Unit: Yen

FY2019 FY2020 FY2021 FY2022 FY2023
1USD 110.9 108.0 107.0 120.5 138.6
1EUR 125.9 120.1 128.0 133.3 146.4
1GBP 142.3 136.7 145.7 157.4 168.2
1RMB 16.2 15.3 16.3 18.6 19.7
100KRW 9.7 9.0 9.5 9.9 10.5

* 12-month accumulated average rate


Powered by Megahub Limited Disclaimer