Last Updated: 2026.10.15
to Japanese page
Data Download
IFRS
Unit: Million Yen
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Revenue | 2,301,122 | 2,766,557 | 3,103,836 | 3,400,539 | 3,963,389 |
| Business profit | 306,704 | 381,992 | 485,358 | 551,156 | 718,499 |
| Operating profit | 297,325 | 381,090 | 500,904 | 564,265 | 743,128 |
| EBITDA | 477,600 | 567,963 | 705,292 | 780,757 | 980,380 |
| Profit before income taxes | 413,584 | 437,918 | 557,201 | 650,574 | 802,505 |
| Profit attributable to owners of the parent | 273,335 | 296,229 | 371,999 | 433,009 | 542,516 |
| Total number of stores (store) | 3,562 | 3,578 | 3,595 | 3,570 | 3,510 |
*FR adopted IFRS from fiscal 2014.
*Business profit = Revenue - Cost of sales - Selling, general and administrative expenses.
*EBITDA (Earnings before interest, taxes, depreciation and amortization) = Operating profit + Depreciation and amortization.
*The total number of stores at the end of each business year includes franchise stores, but excludes Mina (Commercial Facility Business) and pop-up stores.






