Last Updated: 2008.08.04
to Japanese page
Year to August 2008 (September 1, 2007 ~ August 31, 2008)
(Stores)
| 1H | Open | Close | Total Stores | 2H | Open | Close | Total Stores |
|---|---|---|---|---|---|---|---|
| (1H Total) | 33 | 25 | 738 (19) | (2H Total) | 23 | 18 | 743 (19) |
| (Full Year Total) | 56 | 43 | 743 (19) | ||||
| September | 5 | 1 | 734 (19) | March | 5 | 5 | 738 (19) |
| October | 12 | 13 | 733 (19) | April | 8 | 5 | 741 (19) |
| November | 12 | 6 | 739 (19) | May | 3 | 3 | 741 (18) |
| December | 3 | 1 | 741 (19) | June | 6 | 4 | 743 (19) |
| January | 0 | 3 | 738 (19) | July | 1 | 1 | 743 (19) |
| February | 1 | 1 | 738 (19) | August | |||
- Note:
- We only display store opening/closing data for direct-run stores, which includes small specialty outlets.
The total stores figure for the end of each month is the total number of direct-run stores.
The adjacent figure in brackets is the total number of franchise stores.
Please click here for information on sales trends at UNIQLO Japan.