Last Updated: 2012.02.02
to Japanese page
Year to August 2012 (September 1, 2011 ~ August 31, 2012)
(Stores)
| 1H | Open | Close | Total Stores | 2H | Open | Close | Total Stores |
|---|---|---|---|---|---|---|---|
| (1H Total) | 16 | 8 | 830 (21) | (2H Total) | 0 | 0 | 830 (21) |
| (Full Year Total) | 16 | 8 | 830 (21) | ||||
| September | 6 | 4 | 823 (22) | March | |||
| October | 8 | 1 | 830 (22) | April | |||
| November | 2 | 1 | 831 (22) | May | |||
| December | 0 | 1 | 831 (21) | June | |||
| January | 0 | 1 | 830 (21) | July | |||
| February | August | ||||||
- Note:
- We only display store opening/closing data for direct-run stores, which includes small specialty outlets.
The total stores figure for the end of each month is the total number of direct-run stores.
The adjacent figure in brackets is the total number of franchise stores.
Please click here for information on sales trends at UNIQLO Japan.