Last Updated: 2010.03.02
to Japanese page
Year to August 2010 (September 1, 2009 ~ August 31, 2010)
(Stores)
| 1H | Open | Close | Total Stores | 2H | Open | Close | Total Stores |
|---|---|---|---|---|---|---|---|
| (1H Total) | 37 | 14 | 773 (20) | (2H Total) | - | - | - |
| (Full Year Total) | 37 | 14 | 773 (20) | ||||
| September | 11 | 4 | 757 (20) | March | |||
| October | 19 | 6 | 770 (20) | April | |||
| November | 3 | 1 | 772 (20) | May | |||
| December | 3 | 0 | 775 (20) | June | |||
| January | 0 | 2 | 773 (20) | July | |||
| February | 1 | 1 | 773 (20) | August | |||
- Note:
- We only display store opening/closing data for direct-run stores, which includes small specialty outlets.
The total stores figure for the end of each month is the total number of direct-run stores.
The adjacent figure in brackets is the total number of franchise stores.
Please click here for information on sales trends at UNIQLO Japan.