Last Updated: 2010.09.02
to Japanese page
Year to August 2010 (September 1, 2009 ~ August 31, 2010)
(Stores)
| 1H | Open | Close | Total Stores | 2H | Open | Close | Total Stores |
|---|---|---|---|---|---|---|---|
| (1H Total) | 37 | 16 | 771 (20) | (2H Total) | 40 | 23 | 788 (20) |
| (Full Year Total) | 77 | 39 | 788 (20) | ||||
| September | 11 | 4 | 757 (20) | March | 15 | 7 | 779 (20) |
| October | 19 | 6 | 770 (20) | April | 22 | 9 | 792 (20) |
| November | 3 | 1 | 772 (20) | May | 1 | 4 | 789 (20) |
| December | 3 | 0 | 775 (20) | June | 1 | 0 | 790 (20) |
| January | 0 | 2 | 773 (20) | July | 0 | 1 | 789 (20) |
| February | 1 | 3 | 771 (20) | August | 1 | 2 | 788 (20) |
- Note:
- We only display store opening/closing data for direct-run stores, which includes small specialty outlets.
The total stores figure for the end of each month is the total number of direct-run stores.
The adjacent figure in brackets is the total number of franchise stores.
Please click here for information on sales trends at UNIQLO Japan.