Last Updated: 2025.11.27
to Japanese page
Major Global Apparel Manufacturer and Retailer
| Company Name (Flagship Brand) |
Country and Region | End of Fiscal Year |
Sales (Trillion of yen) |
Sales (Billions of dollar) |
Change (%) (local base) |
|
|---|---|---|---|---|---|---|
| Inditex, S.A. (ZARA) | Spain | Jan. | 2025 | 6.89 | 44.7 | +7.5 |
| H & M Hennes & Mauritz AB | Sweden | Nov. | 2024 | 3.83 | 24.8 | -0.7 |
| FAST RETAILING CO., LTD. (UNIQLO) | Japan | Aug. | 2025 | 3.40 | 22.1 | +9.6 |
| Gap Inc. | USA | Feb. | 2025 | 2.32 | 15.1 | +1.3 |
| lululemon athletica inc. | USA | Feb. | 2025 | 1.56 | 10.1 | +10.1 |
| PVH Corp. (Calvin Klein,Tommy Hilfiger) | USA | Feb. | 2025 | 1.27 | 8.3 | -6.1 |
| Next plc | UK | Jan. | 2025 | 1.21 | 7.9 | +11.4 |
| Ralph Lauren Corporation | USA | Mar. | 2025 | 1.04 | 6.7 | +6.7 |
| Victoria's Secret & Co. | USA | Feb. | 2025 | 0.92 | 5.9 | +0.8 |
| Urban Outfitters, Inc. | USA | Jan. | 2025 | 0.82 | 5.3 | +7.7 |
Notes: Compiled from the annual reports of the companies listed above. Figures calculated in yen using October 31,2025 FX rates. ($1=¥154.1)
Worldwide Apparel Manufacturer and Retailer: Ranked by Market Capitalization
Note: Market Cap is calculated in yen using October 31,2025 FX rates and stock price of each company.