Last Updated: 2012.02.08
to Japanese page
Worldwide Apparel Specialty Stores
| Company Name (Flagship Brand) |
Country | End of Fiscal Year |
Sales (¥ Billions) |
Sales (Billions of dollar) |
Change (%) (local base) |
|
|---|---|---|---|---|---|---|
| INDITEX(ZARA) | Spain | Jan. | 2011 | 1,249.82 | 16.23 | +13.0 |
| Hennes & Mauritz | Sweden | Nov. | 2011 | 1,230.45 | 15.98 | +1.4 |
| Gap | USA | Jan. | 2011 | 1,128.98 | 14.66 | +3.3 |
| FAST RETAILING(UNIQLO) | Japan | Aug. | 2011 | 820.35 | 10.55 | +0.7 |
| Limited Brands | USA | Jan. | 2011 | 740.10 | 9.61 | +11.4 |
| Polo Ralph Lauren | USA | Mar. | 2011 | 435.79 | 5.66 | +13.7 |
| NEXT | UK | Jan. | 2011 | 412.37 | 5.36 | +1.4 |
| Esprit | Hong Kong | Jun. | 2011 | 334.70 | 4.35 | +0.1 |
| Abercrombie & Fitch | USA | Jan. | 2011 | 267.06 | 3.47 | +18.4 |
| Liz Claiborne | USA | Dec. | 2010 | 192.48 | 2.50 | -14.3 |
Notes: Compiled from the annual reports of the companies listed above.
*Figures calculated in yen using the end of December, 2011 foreign exchange rates.
SPA stands for "Specialty Store Retailer of Private Label Apparel", meaning its activities are fully integrated from manufacturing through sales, including material procurement design, product development, production, distribution, inventory management, and final sales.
Worldwide Apparel Specialty Stores: Ranked by Market Capitalization

Note: Market Cap is calculated in yen using the end of December, 2011 foreign exchange rates and stock price of each company.
Japanese Domestic Clothing Retail Rankings
UNIQLO CO., LTD. was ranked first in the Nikkei Marketing Journal's "FY2010 Buying Power Rankings" for Japanese domestic apparel retailers published June 29, 2011.
| Ranking | Company | Type of Business | Apparel Retail Sales (¥billion) |
Y/Y (%) | % to Net Sales (%) |
|---|---|---|---|---|---|
| 1 | UNIQLO | Specialty Store | 571.9 | +12.5 | 100.0 |
| 2 | Shimamura | Specialty Store | 440.1 | +2.4 | 100.0 |
| 3 | Sogo and Seibu | Department Store | 384.4 | ▲4.3 | 46.1 |
| 4 | Takashimaya | Department Store | 325.2 | ▲1.6 | 47.3 |
| 5 | Daimaru Matsuzakaya Department Stores | Department Store | 258.7 | ▲22.0 | 40.5 |
| 6 | Isetan | Department Store | 255.8 | ▲8.2 | 70.4 |
| 7 | Ito-Yokado | GMS | 255.1 | +6.2 | 18.9 |
| 8 | Marui Group | Holding Company | 224.9 | ▲4.3 | 69.4 |
| 9 | Hankyu Hanshin Department Stores | Department Store | 170.1 | ▲2.6 | 48.7 |
| 10 | AOYAMA TRADING | Specialty Store | 162.3 | +0.6 | 100.0 |
Notes: Taken from the "FY2010 Buying Power Rankings" published in the Nikkei MJ (June 29, 2011).
UNIQLO's retail apparel sales only encompass the sales from directly-operated stores in Japan. This figure does not include the brand's direct sales (23 billion yen in sales from the online store) or the merchandise supplied to franchise stores (valued at 7.2 billion yen).