Last Updated: 2010.4.28
to Japanese page
Worldwide Apparel Specialty Stores
| Company Name (Flagship Brand) |
Country | End of Fiscal Year |
Sales (¥ Billions) |
Change (%) (local base) |
|
|---|---|---|---|---|---|
| INDITEX(ZARA) | Spain | Jan. | 2010 | 1,401.7 | +6.5 |
| Gap | USA | Jan. | 2010 | 1,326.6 | ▲2.3 |
| Hennes & Mauritz | Sweden | Nov. | 2009 | 1,315.8 | +14.5 |
| Limited Brands | USA | Jan. | 2010 | 806.6 | ▲4.5 |
| FAST RETAILING(UNIQLO) | Japan | Aug. | 2009 | 685.0 | +16.8 |
| NEXT | UK | Jan. | 2010 | 483.5 | +4.1 |
| Polo Ralph Lauren | USA | Mar. | 2009 | 469.0 | +2.8 |
| Esprit | Hong Kong | Jun. | 2009 | 415.0 | ▲7.4 |
| Liz Claiborne | USA | Dec. | 2009 | 281.4 | ▲24.4 |
| Abercrombie & Fitch | USA | Jan. | 2010 | 273.7 | ▲15.9 |
Notes: Compiled from the annual reports of the companies listed above.
Figures calculated in yen using March 31, 2010 foreign exchange rates.
SPA stands for “Specialty store retailer of Private label Apparel”, meaning its activities are fully integrated from manufacturing through sales, including material procurement design, product development, production, distribution, inventory management, and final sales.
Worldwide Apparel Specialty Stores: Ranked by Market Capitalization

Note: Market Cap is calculated in yen using March 31, 2010 foreign exchange rates and stock price of each company.
Japanese Domestic Clothing Retail Rankings
UNIQLO CO., LTD. was ranked first in the Nikkei Marketing Journal’s “FY2008 Buying Power Rankings” for Japanese domestic apparel retailers published June 24, 2009.
| Ranking | Company | Type of Business | Apparel Retail Sales (¥billion) |
Y/Y (%) | % to Net Sales (%) |
|---|---|---|---|---|---|
| 1 | UNIQLO | Specialty Store | 439.7 | +8.6 | 95.1 |
| 2 | Shimamura | Specialty Store | 410.8 | ▲0.0 | 100.0 |
| 3 | Takashimaya | Department Store | 382.1 | ▲9.6 | 49.3 |
| 4 | AEON | Super Store | 334.3 | - | 19.0 |
| 5 | Isetan | Department Store | 309.8 | ▲7.9 | 71.6 |
| 6 | Ito-Yokado | GMS | 265.7 | ▲4.5 | 18.5 |
| 7 | Marui Group | Department Store | 257.4 | +11.5 | 70.2 |
| 8 | Daimaru | Department Store | 241.4 | ▲9.8 | 53.4 |
| 9 | Mitsukoshi | Department Store | 218.9 | - | 33.3 |
Notes: Taken from the “FY2008 Buying Power Rankings” published in the Nikkei MJ (June 24, 2009).
UNIQLO’s apparel retail sales are calculated by deducting UNIQLO direct internet sales of ¥14.4billion from total domestic UNIQLO business retail sales of ¥454.1billion recorded in the year to August 2008.