Last Updated: 2008.08.01
to Japanese page
Japanese Domestic Clothing Retail Rankings
UNIQLO CO., LTD. was ranked second in the Nikkei Marketing Journal’s “FY2007 Buying Power Rankings” for Japanese domestic apparel retailers published June 25, 2008.
The top 10 apparel retailers are nearly all department stores. And UNIQLO is the only SPA, or manufacturing retailer that is involved in the whole process of clothes creation from design, and manufacture through retail.
| Ranking | Company | Type of Business | FY2007 | |||
|---|---|---|---|---|---|---|
| 2007 | 2006 | Apparel Sales (¥ in Billion) | Y to Ychange (%) | To Net Sales (%) | ||
| 1 | 1 | Takashimaya | Department Store | 422.6 | ▲2.6 | 50.8 |
| 2 | 2 | UNIQLO | Specialty Store | 417.3 | 8.1 | - |
| 3 | 3 | AEON | Super Store | 367.7 | 0.4 | 19.1 |
| 4 | 5 | Shimamura | Specialty Store | 366.9 | 4.7 | 100.0 |
| 5 | 4 | Mitsukoshi | Department Store | 347.5 | ▲1.5 | 48.2 |
| 6 | 6 | Ito-Yokado | GMS | 278.1 | ▲4.3 | 19.0 |
| 7 | 7 | Isetan | Department Store | 276.3 | 1.4 | 59.8 |
| 8 | 8 | Daimaru | Department Store | 267.7 | ▲1.2 | 55.7 |
| 9 | 9 | Sogo | Department Store | 234.9 | ▲3.1 | 48.0 |
| 10 | 10 | Seibu Dept. Stores | Department Store | 222.8 | ▲1.1 | 48.3 |
Taken from the “FY2007 Buying Power Rankings” published in the Nikkei MJ (June 25, 2008)
Worldwide Apparel Specialty Stores
| Company Name (Flagship Brand) |
Country | End of Fiscal Year |
Sales (¥ Billions) |
Change (%) (local base) |
|---|---|---|---|---|
| Gap | USA | Jan. 2007 | 1,851 | ▲0.5 |
| INDITEX(ZARA) | Spain | Jan. 2007 | 1,299 | 21.6 |
| Limited Brands | USA | Jan. 2007 | 1,238 | 10.0 |
| Hennes & Mauritz | Sweden | Nov. 2006 | 1,155 | 11.7 |
| NEXT | UK | Jan. 2007 | 767 | 5.7 |
| Liz Claiborne | USA | Dec. 2006 | 579 | 3.0 |
| FAST RETAILING (UNIQLO) | Japan | Aug. 2007 | 525 | 17.0 |
| Polo Ralph Lauren | USA | Mar. 2007 | 499 | 14.6 |
| Esplit | Hong Kong | Jun. 2007 | 441 | 26.9 |
| Abercrombie & Fitch | USA | Jan. 2007 | 385 | 19.2 |
Source: Compiled from the annual reports of the companies listed above.
* Figures calculated in yen using August 31, 2007 foreign exchange rates.
Japanese Distribution, Apparel Firms Ranked by Market Capitalization
