Last Updated: 2012.10.11
to Japanese page
| Fiscal Years (Unit; Yen in Billion) | |||||
|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Consolidated Balance Sheet | |||||
| Current Assets | 263 | 298 | 345 | 369 | 424 |
| Cash and Deposits | 67 | 43 | 62 | 64 | 132 |
| Marketable Securities | 102 | 125 | 139 | 137 | 133 |
| Inventories | 53 | 74 | 74 | 92 | 98 |
| Fixed Assets | 141 | 165 | 161 | 163 | 170 |
| Total Assets | 404 | 463 | 507 | 533 | 595 |
| Current Liabilities | 118 | 175 | 202 | 182 | 173 |
| Fixed Liabilities | 22 | 26 | 16 | 31 | 26 |
| Total Liabilities | 140 | 201 | 219 | 213 | 200 |
| Minority Interests | - | - | - | - | - |
| Net Assets | 264 | 261 | 287 | 319 | 394 |
| Total Liabilities, Minority Interests and Net Assets | 404 | 463 | 507 | 533 | 595 |
| Consolidated Income Statement | |||||
| Net Sales | 586 | 685 | 814 | 820 | 928 |
| Cost of Sales | 293 | 341 | 420 | 425 | 475 |
| SG&A expenses | 206 | 232 | 288 | 309 | 349 |
| Operating Profits | 87 | 108 | 132 | 116 | 126 |
| Income from Ordinary operations | 85 | 101 | 123 | 107 | 125 |
| Income before income tax and minority interests | 81 | 95 | 116 | 93 | 123 |
| Income Tax - Current | 38 | 44 | 54 | 41 | 45 |
| Income Tax - Deferred | 0 | 0 | 0 | ▲4 | 3 |
| Minority Interests | 0 | 0 | 0 | 1 | 2 |
| Net Income | 43 | 49 | 61 | 54 | 71 |
| Consolidated Cash Flow Statement | |||||
| Cash Flow from operating activities | 87 | 59 | 88 | 57 | 127 |
| Cash Flow from investing activities | ▲15 | ▲34 | ▲23 | ▲26 | ▲35 |
| Cash Flow from financing activities | ▲19 | ▲16 | ▲28 | ▲26 | ▲29 |
| Increase/decrease of cash and cash equivalents | 50 | ▲0 | 30 | 1 | 63 |
| Amount of cash and cash equivalents | 169 | 169 | 200 | 202 | 266 |
Note:
Changes in Accounting Policies
The Company has made the following changes in its accounting policies in response to the passage of Japan's Company Law in May 2006.
Balance Sheets
The Shareholders' Equity section on the balance sheets has been eliminated, and a new section, Net Assets, has been added. With this change, all accounting items that can be classified as assets have been included under Assets, and all accounting items classifiable as liabilities have been included under Liabilities. Accounting items that are not classifiable as assets or liabilities have been entered under Net Assets, which is the numerical difference between total assets and total liabilities. For comparison purposes, the items formerly included in Shareholders' Equity have been included under Net Assets.