Last Updated: 2009.12.24
to Japanese page
| Yr to August 2008 | Yr to August 2009 | Yr to August 2010 (Estimate) |
|||||
|---|---|---|---|---|---|---|---|
| Billions of Yen/Stores | Billions of Yen/Stores | Y/y (%) | compo- nent % |
Billions of Yen/Stores | Y/y (%) | ||
| UNIQLO Japan | Net Sales | 462.3 | 538.1 | +16.4% | 78.6% | 595.0 | +10.6% |
| Operating income/loss | 86.4 | 110.7 | +28.2% | - | 120.0 | +8.3% | |
| Direct-run stores * | 759 | 770 | +11 | - | 804 | +34 | |
| UNIQLO International | Net Sales | 29.3 | 37.7 | +28.8% | 5.5% | 65.0 | +72.0% |
| Operating income/loss | 0.3 | 1.6 | +350.0% | - | 4.5 | +177.8% | |
| Direct-run stores | 54 | 92 | +38 | - | 148 | +56 | |
| Japan Apparel | Net Sales | 49.4 | 51.5 | +4.1% | 7.5% | 50.0 | -2.9% |
| Operating income/loss | -2.8 | -0.5 | - | - | 0.3 | - | |
| Direct-run stores * | 647 | 556 | -91 | - | 426 | -130 | |
| Global Brands | Net Sales | 43.7 | 55.5 | +27.0% | 8.1% | 85.0 | +52.9% |
| Operating income/loss | 7.7 | 3.6 | -52.8% | - | 4.5 | +22.7% | |
| Direct-run stores * | 498 | 840 | +342 | - | 874 | +34 | |
* including franchise stores
In addition to the figures above, consolidated net sales include sales by FAST RETAILING. Group operating income also include the operating income of FAST RETAILING and amortization of goodwill. LINK THEORY HOLDINGS became a consolidated subusidiary from the third quarter to May 2009. Its sales and operating incom are includued in the division of Grobal Brands.
(As of October 8, 2009)