Last Updated: 2012.01.12
to Japanese page
*Starting with the business year ending August 2011 we have changed the operational categories by which group business results are calculated.
| Yr to August 2011 | Yr to August 2012 (Estimate as of January 12, 2012) |
|||||
|---|---|---|---|---|---|---|
| Billions of Yen/Stores | Y/y (%) | compo- nent % |
Billions of Yen/Stores | Y/y (%) | ||
| UNIQLO Japan | Net Sales | 600.1 | -2.4% | 73.2% | 629.0 | +4.8% |
| Operating income/loss | 106.2 | -16.8% | - | 106.5 | +0.3% | |
| Direct-run stores * | 843 | +35 | - | 851 | +8 | |
| UNIQLO International | Net Sales | 93.7 | +28.7% | 11.4% | 160.0 | +70.7% |
| Operating income/loss | 8.9 | +40.6 | - | 17.0 | +89.9% | |
| Direct-run stores | 181 | +45 | - | 288 | +107 | |
| Global Brands | Net Sales | 124.0 | -0.9% | 15.1% | 145.0 | +16.9% |
| Operating income/loss | 8.7 | +12.0% | - | 13.5 | +53.6% | |
| Direct-run stores * | 1,064 | -105 | - | 1,094 | +30 | |
* including franchise stores
In addition to the figures above, consolidated net sales include sales by FAST RETAILING.
Group operating income also include the operating income of FAST RETAILING and amortization of goodwill.
Group operating income also include the operating income of FAST RETAILING and amortization of goodwill.
(As of January 12, 2012)