Last Updated: 2008.10.09
to Japanese page
| Aug'04 | Aug'05 | Aug'06 | Aug'07 | Aug'08 | |
|---|---|---|---|---|---|
| Net Sales (Billions of yen) | 339.9 | 383.9 | 448.8 | 525.2 | 586.4 |
| Store Numbers at Year End | 655 | 1,232 | 1,632 | 1,828 | 1,958 |
| Ordinary Income (Billions of yen) | 64.1 | 58.6 | 73.1 | 64.6 | 85.6 |
| Ordinary Margin | 18.9% | 15.2% | 16.3% | 12.3% | 14.6% |
| Net Income (Billions of yen) | 31.3 | 33.8 | 40.4 | 31.7 | 43.5 |
| Net Profit Margin | 9.2% | 8.8% | 9.0% | 6.1% | 7.4% |
| Capital (Billions of yen) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Net Assets (Billions of yen) | 161.4 | 182.3 | 240.4 | 243.2 | 264.0 |
| Total Assets(Billions of yen) | 240.8 | 272.8 | 379.6 | 359.7 | 404.7 |
| Equity ratio | 67.0% | 66.8% | 60.1% | 66.7% | 64.7% |
| Net assets per share (Yen) | 1,583 | 1,791 | 2,240 | 2,357 | 2,572 |
| Cash dividends (Yen) [Adjusted] |
115.00 | 130.00 | 130.00 | 130.00 | 130.00 |
| Net Income per share (Yen) | 304 | 331 | 397 | 311 | 427.38 |
| ROE | 20.8% | 19.7% | 19.7% | 13.6% | 17.3% |
| ROA | 13.6% | 13.2% | 12.4% | 8.6% | 11.4% |
| Dividend payout ratio | 37.7% | 39.0% | 32.7% | 41.7% | 30.4% |
| Number of full-time employees | 1,782 | 2,668 | 3,990 | 6,528 | 8,055 |