Last Updated: 2011.10.13
to Japanese page
| Aug'06 | Aug'07 | Aug'08 | Aug'09 | Aug'10 | Aug'11 | |
|---|---|---|---|---|---|---|
| Net Sales (Billions of yen) | 448.8 | 525.2 | 586.4 | 685.0 | 814.8 | 820.3 |
| Store Numbers at Year End | 1,632 | 1,828 | 1,958 | 2,173 | 2,203 | 2,088 |
| Operating Income (Billions of yen) | 70.3 | 64.9 | 87.4 | 108.6 | 132.3 | 116.3 |
| Operating Margin | 15.7% | 12.4% | 14.9% | 15.9% | 16.2% | 14.2% |
| Net Income (Billions of yen) | 40.4 | 31.7 | 43.5 | 49.7 | 61.6 | 54.3 |
| Net Profit Margin | 9.0% | 6.1% | 7.4% | 7.3% | 7.6% | 6.60% |
| Capital (Billions of yen) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Net Assets (Billions of yen) | 240.4 | 243.2 | 264.0 | 261.1 | 287.9 | 319.9 |
| Total Assets(Billions of yen) | 379.6 | 359.7 | 404.7 | 463.3 | 507.2 | 533.7 |
| Equity ratio | 60.1% | 66.7% | 64.7% | 56.0% | 56.3% | 0.59 |
| Net assets per share (Yen) | 2,240 | 2,357 | 2,572 | 2,550 | 2,804 | 3,091 |
| Cash dividends (Yen) [Adjusted] |
130 | 130 | 130 | 160 | 230 | 180 |
| Net Income per share (Yen) | 397 | 311 | 427.38 | 488.96 | 605.99 | 533.93 |
| ROE | 19.7% | 13.6% | 17.3% | 19.1% | 22.6% | 18.10% |
| ROA | 12.4% | 8.6% | 11.4% | 11.5% | 12.7% | 10.40% |
| Dividend payout ratio | 32.7% | 41.7% | 30.4% | 32.7% | 38.0% | 33.70% |
| Number of full-time employees | 3,990 | 6,528 | 8,055 | 11,037 | 11,596 | 14,612 |