Last Updated: 2007.12.19
to Japanese page
| Firm (Alphabetical order) | Analyst |
|---|---|
| CREDIT SUISSE SECURITIES (JAPAN) LIMITED | Mr. Dairo Murata |
| Daiwa Institute of Research Ltd. | Ms. Maki Shinozaki |
| Goldman Sachs (Japan) Ltd. | Mr. Sho Kawano |
| J.P.Morgan Securities Asia Pte. Limited | Ms. Chiaki Hirota |
| Kazaka Securities Co.,Ltd. | Mr. Yasuo Takauji |
| Macquarie Securities (Japan) Limited | Mr. Duane Edward Sandberg |
| Merrill Lynch Japan Securities Co.,Ltd. | Mr. Hidehiko Aoki |
| Merrill Lynch Japan Securities Co.,Ltd. | Ms. Shizuka Kobayashi |
| Mitsubishi UFJ Securities Co., Ltd. | Mr. Hiroshi Koba |
| Mizuho Securities Co.,Ltd. | Mr. Toshio Takahashi |
| Morgan Stanley Japan Limited | Ms. Yukimi Oda |
| NOMURA SECURITIES CO., LTD. | Mr. Masafumi Shoda |
| OKASAN SECURITIES CO., LTD. | Mr. Kiyoshi Mori |
| QBR Corp. QUICK Business Research Institute | Mr. Toshinari Horiuchi |
| Shinko Securities Co., Ltd. | Ms. Masako Tamemoto |
| SMBC FRIEND RESEARCH CENTER LTD. | Mr. Shun Tanaka |
| TOKAI TOKYO RESEARCH CNTER Co.,LTD. | Ms. Miho Asaba |
| UBS Securities Japan Ltd. | Mr. Taketo Yamate |
| UBS Securities Japan Ltd. | Ms. Nozomi Moriya |
FAST RETAILING is followed by the analysts listed above. (as of December 19, 2007)
Please note that any opinions, estimates or forecasts regarding the performance of FAST RETAILING made by independent analysts or analyst organisations are theirs alone and do not represent opinions, forecasts or predictions of FAST RETAILING or its management.
The information in the above chart may not entirely reflect the updated information of the analysts covering the FR Group and some analysts may not be listed.
FAST RETAILING does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.